| Dragon Quest VI (All) | |
|---|---|
| Weapon | Modifier(s) |
| Bone stake | Attack +6 |
| Giant mallet | Attack +10 |
| Stone fangs | Attack +12 |
| Boomerang | Attack +15 |
| Iron claw | Attack +21 |
| Poison moth knife | Attack +24 |
| Edged boomerang | Attack +25 |
| Sledgehammer | Attack +30 |
| Steel fangs | Attack +35 |
| Falcon knife earrings | Attack+35 |
| Battle axe | Attack+49 |
| Fire claw | Attack +53 |
| Saw blade | Attack +54 |
| Icicle dirk | Attack +62 |
| War hammer | Attack +64 |
| Flametang boomerang | Attack +65 |
| Ferocious fangs | Attack +73 |
| Cobra claw | Attack +90 |
| Sunderbolt blade | Attack +95 |
| Hela's hammer | Attack +115 |
| Metal king sword | Attack +130 |
| Orichalcum fangs | Attack +135 |
Dreamaera (Recruit): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
The [[Dreamaera]] can join the party in the | The [[Dreamaera]] can join the party in the [[Super Nintendo Entertainment System|Super Famicom]] Version of {{DQ6}}. It requires the player to reach rank 4 of the [[Monster Master]] vocation to recruit. | ||
'''Names:''' Mekki, Nonon, Tomo, Hage-maru | '''Names:''' Mekki, Nonon, Tomo, Hage-maru | ||
==Stats== | ==Stats== | ||
{| style="width:55%; height:100px; text-align:center" border="1" | {| style="width:55%; height:100px; text-align:center" border="1" | ||
|-<---!Headings are up first.!---> style="font-weight:bold; background:#e6e600 | |-<---!Headings are up first.!---> style="font-weight:bold; background:#e6e600 | ||
| Line 137: | Line 136: | ||
==Equipment== | ==Equipment== | ||
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Weapon}} | {{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Weapon}} | ||
{{CharacterEquipmentList|entry|item=[[Bone | {{CharacterEquipmentList|entry|item=[[Bone stake]]|statModifier=Attack +6}} | ||
{{CharacterEquipmentList|entry|item=[[Giant | {{CharacterEquipmentList|entry|item=[[Giant mallet]]|statModifier=Attack +10}} | ||
{{CharacterEquipmentList|entry|item=[[Stone | {{CharacterEquipmentList|entry|item=[[Stone fangs]]|statModifier=Attack +12}} | ||
{{CharacterEquipmentList|entry|item=[[Boomerang]]|statModifier=Attack +15}} | {{CharacterEquipmentList|entry|item=[[Boomerang (weapon)|Boomerang]]|statModifier=Attack +15}} | ||
{{CharacterEquipmentList|entry|item=[[Iron | {{CharacterEquipmentList|entry|item=[[Iron claw]]|statModifier=Attack +21}} | ||
{{CharacterEquipmentList|entry|item=[[Poison | {{CharacterEquipmentList|entry|item=[[Poison moth knife]]|statModifier=Attack +24}} | ||
{{CharacterEquipmentList|entry|item=[[Edged | {{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack +25}} | ||
{{CharacterEquipmentList|entry|item=[[Sledgehammer]]|statModifier=Attack +30}} | {{CharacterEquipmentList|entry|item=[[Sledgehammer]]|statModifier=Attack +30}} | ||
{{CharacterEquipmentList|entry|item=[[Steel | {{CharacterEquipmentList|entry|item=[[Steel fangs]]|statModifier=Attack +35}} | ||
{{CharacterEquipmentList|entry|item=[[Falcon | {{CharacterEquipmentList|entry|item=[[Falcon knife earrings]]|statModifier=Attack+35}} | ||
{{CharacterEquipmentList|entry|item=[[ | {{CharacterEquipmentList|entry|item=[[Battle axe]]|statModifier=Attack+49}} | ||
{{CharacterEquipmentList|entry|item=[[Fire | {{CharacterEquipmentList|entry|item=[[Fire claw]]|statModifier=Attack +53}} | ||
{{CharacterEquipmentList|entry|item=[[Saw | {{CharacterEquipmentList|entry|item=[[Saw blade]]|statModifier=Attack +54}} | ||
{{CharacterEquipmentList|entry|item=[[Icicle | {{CharacterEquipmentList|entry|item=[[Icicle dirk]]|statModifier=Attack +62}} | ||
{{CharacterEquipmentList|entry|item=[[War | {{CharacterEquipmentList|entry|item=[[War hammer]]|statModifier=Attack +64}} | ||
{{CharacterEquipmentList|entry|item=[[Flametang Boomerang]]|statModifier=Attack +65}} | {{CharacterEquipmentList|entry|item=[[Flametang Boomerang|Flametang boomerang]]|statModifier=Attack +65}} | ||
{{CharacterEquipmentList|entry|item=[[Ferocious | {{CharacterEquipmentList|entry|item=[[Ferocious fangs]]|statModifier=Attack +73}} | ||
{{CharacterEquipmentList|entry|item=[[Cobra | {{CharacterEquipmentList|entry|item=[[Cobra claw]]|statModifier=Attack +90}} | ||
{{CharacterEquipmentList|entry|item=[[Sunderbolt | {{CharacterEquipmentList|entry|item=[[Sunderbolt blade]]|statModifier=Attack +95}} | ||
{{CharacterEquipmentList|entry|item=[[Hela's | {{CharacterEquipmentList|entry|item=[[Hela's hammer]]|statModifier=Attack +115}} | ||
{{CharacterEquipmentList|entry|item=[[Metal | {{CharacterEquipmentList|entry|item=[[Metal king sword]]|statModifier=Attack +130}} | ||
{{CharacterEquipmentList|entry|item=[[Orichalcum | {{CharacterEquipmentList|entry|item=[[Orichalcum fangs]]|statModifier=Attack +135}} | ||
{{CharacterEquipmentList|note|text=}} | {{CharacterEquipmentList|note|text=}} | ||
{{CharacterEquipmentList|footer}}|Helmets| | {{CharacterEquipmentList|footer}}|Helmets| | ||
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Helmet}} | {{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Helmet}} | ||
{{CharacterEquipmentList|entry|item=[[Pointy | {{CharacterEquipmentList|entry|item=[[Pointy hat]]|statModifier=Defense +3}} | ||
{{CharacterEquipmentList|entry|item=[[Hardwood | {{CharacterEquipmentList|entry|item=[[Hardwood Headwear]]|statModifier=Defense +6}} | ||
{{CharacterEquipmentList|entry|item=[[Shellmet]]|statModifier=Defense +7}} | {{CharacterEquipmentList|entry|item=[[Shellmet]]|statModifier=Defense +7}} | ||
{{CharacterEquipmentList|entry|item=[[Iron | {{CharacterEquipmentList|entry|item=[[Iron mask]]|statModifier=Defense +25}} | ||
{{CharacterEquipmentList|entry|item=[[Hermes' | {{CharacterEquipmentList|entry|item=[[Hermes' hat]]|statModifier=Defense +28}} | ||
{{CharacterEquipmentList|entry|item=[[Happy | {{CharacterEquipmentList|entry|item=[[Happy hat]]|statModifier=Defense +35}} | ||
{{CharacterEquipmentList|entry|item=[[Slime | {{CharacterEquipmentList|entry|item=[[Slime helmet]]|statModifier=Defense +40}} | ||
{{CharacterEquipmentList|entry|item=[[Thinking | {{CharacterEquipmentList|entry|item=[[Thinking cap]]|statModifier=Defense +40}} | ||
{{CharacterEquipmentList|entry|item=[[Golden | {{CharacterEquipmentList|entry|item=[[Golden tiara]]|statModifier=Defense +45}} | ||
{{CharacterEquipmentList|entry|item=[[Great | {{CharacterEquipmentList|entry|item=[[Great helm]]|statModifier=Defense +50}} | ||
{{CharacterEquipmentList|entry|item= | {{CharacterEquipmentList|entry|item={{Helmet of Max Wynne}}|statModifier=Defense +55}} | ||
{{CharacterEquipmentList|entry|item=[[Metal | {{CharacterEquipmentList|entry|item=[[Metal king helm]]|statModifier=Defense +70}} | ||
{{CharacterEquipmentList|note|text=}} | {{CharacterEquipmentList|note|text=}} | ||
{{CharacterEquipmentList|footer}}|Armor| | {{CharacterEquipmentList|footer}}|Armor| | ||
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Armor}} | {{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Armor}} | ||
{{CharacterEquipmentList|entry|item=[[Rags]]|statModifier=Defense+2}} | {{CharacterEquipmentList|entry|item=[[Rags]]|statModifier=Defense+2}} | ||
{{CharacterEquipmentList|entry|item=[[Boxer | {{CharacterEquipmentList|entry|item=[[Boxer shorts]]|statModifier=Defense+15}} | ||
{{CharacterEquipmentList|entry|item=[[Fur | {{CharacterEquipmentList|entry|item=[[Fur cape]]|statModifier=Defense+18}} | ||
{{CharacterEquipmentList|entry|item=[[Chain | {{CharacterEquipmentList|entry|item=[[Chain mail]]|statModifier=Defense+19}} | ||
{{CharacterEquipmentList|entry|item=[[Iron | {{CharacterEquipmentList|entry|item=[[Iron cuirass]]|statModifier=Defense+23}} | ||
{{CharacterEquipmentList|entry|item=[[Cloak of | {{CharacterEquipmentList|entry|item=[[Cloak of evasion]]|statModifier=Defense+24}} | ||
{{CharacterEquipmentList|entry|item=[[Shell | {{CharacterEquipmentList|entry|item=[[Shell armour]]|statModifier=Defense+33}} | ||
{{CharacterEquipmentList|entry|item=[[Silver | {{CharacterEquipmentList|entry|item=[[Silver cuirass]]|statModifier=Defense+36}} | ||
{{CharacterEquipmentList|entry|item=[[ | {{CharacterEquipmentList|entry|item=[[Magical skirt]]|statModifier=Defense+45}} | ||
{{CharacterEquipmentList|entry|item=[[Heavy | {{CharacterEquipmentList|entry|item=[[Heavy armour]]|statModifier=Defense+50}} | ||
{{CharacterEquipmentList|entry|item=[[Spiked | {{CharacterEquipmentList|entry|item=[[Spiked armour]]|statModifier=Defense+55}} | ||
{{CharacterEquipmentList|entry|item=[[Shimmering | {{CharacterEquipmentList|entry|item=[[Shimmering dress]]|statModifier=Defense+55}} | ||
{{CharacterEquipmentList|entry|item=[[Slime | {{CharacterEquipmentList|entry|item=[[Slime armour]]|statModifier=Defense+70}} | ||
{{CharacterEquipmentList|entry|item=[[Sacred | {{CharacterEquipmentList|entry|item=[[Sacred armour]]|statModifier=Defense+75}} | ||
{{CharacterEquipmentList|entry|item=[[Hela's | {{CharacterEquipmentList|entry|item=[[Hela's armour]]|statModifier=Defense+85}} | ||
{{CharacterEquipmentList|entry|item=[[Metal | {{CharacterEquipmentList|entry|item=[[Metal king armour]]|statModifier=Defense+115}} | ||
{{CharacterEquipmentList|note|text=}} | {{CharacterEquipmentList|note|text=}} | ||
{{CharacterEquipmentList|footer}}|Shields| | {{CharacterEquipmentList|footer}}|Shields| | ||
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Shields}} | {{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Shields}} | ||
{{CharacterEquipmentList|entry|item=[[Pot | {{CharacterEquipmentList|entry|item=[[Pot lid]]|statModifier=Defense+2}} | ||
{{CharacterEquipmentList|entry|item=[[Leather | {{CharacterEquipmentList|entry|item=[[Leather shield]]|statModifier=Defense+4}} | ||
{{CharacterEquipmentList|entry|item=[[Scale | {{CharacterEquipmentList|entry|item=[[Scale shield]]|statModifier=Defense+7}} | ||
{{CharacterEquipmentList|entry|item=[[Magic | {{CharacterEquipmentList|entry|item=[[Magic shield]]|statModifier=Defense+20}} | ||
{{CharacterEquipmentList|entry|item=[[Ogre | {{CharacterEquipmentList|entry|item=[[Ogre shield]]|statModifier=Defense+48}} | ||
{{CharacterEquipmentList|entry|item=[[Ruinous | {{CharacterEquipmentList|entry|item=[[Ruinous shield]]|statModifier=Defense+62}} | ||
{{CharacterEquipmentList|entry|item=[[Metal | {{CharacterEquipmentList|entry|item=[[Metal king shield]]|statModifier=Defense+70}} | ||
{{CharacterEquipmentList|note|text=}} | {{CharacterEquipmentList|note|text=}} | ||
{{CharacterEquipmentList|footer}}|Accessories| | {{CharacterEquipmentList|footer}}|Accessories| | ||
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Accessories}} | {{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Accessories}} | ||
{{CharacterEquipmentList|entry|item=[[Bow | {{CharacterEquipmentList|entry|item=[[Bow tie]]|statModifier=Defense+2}} | ||
{{CharacterEquipmentList|entry|item=[[Gold | {{CharacterEquipmentList|entry|item=[[Gold ring]]|statModifier=Defense+5}} | ||
{{CharacterEquipmentList|entry|item=[[Prayer | {{CharacterEquipmentList|entry|item=[[Prayer ring]]|statModifier=Defense+5}} | ||
{{CharacterEquipmentList|entry|item=[[Trailblazing | {{CharacterEquipmentList|entry|item=[[Trailblazing bandana]]|statModifier=Defense+5}} | ||
{{CharacterEquipmentList|entry|item=[[Kerplunk | {{CharacterEquipmentList|entry|item=[[Kerplunk bracer]]|statModifier=Defense+10}} | ||
{{CharacterEquipmentList|entry|item=[[Meteorite | {{CharacterEquipmentList|entry|item=[[Meteorite bracer]]|statModifier=Agilityx2}} | ||
{{CharacterEquipmentList|entry|item=[[ | {{CharacterEquipmentList|entry|item=[[Kamikazee bracer]]|statModifier=Style+10}} | ||
{{CharacterEquipmentList|entry|item=[[Pink | {{CharacterEquipmentList|entry|item=[[Pink pearl]]|statModifier=Style+40}} | ||
{{CharacterEquipmentList|footer}}}} | {{CharacterEquipmentList|footer}}}} | ||
{{DQVI}} | |||
[[Category:Dragon Quest VI recruitable monsters]] | [[Category:Dragon Quest VI recruitable monsters]] | ||
Revision as of 20:05, 8 February 2020
The Dreamaera can join the party in the Super Famicom Version of Dragon Quest VI: Realms of Revelation. It requires the player to reach rank 4 of the Monster Master vocation to recruit.
Names: Mekki, Nonon, Tomo, Hage-maru
Stats
| Attribute | Starting Stats | Maximum Stats |
| Level | 5 | 99 |
| HP | 65 | 550 |
| MP | 27 | 780 |
| Strength | 72 | 270 |
| Agility | 48 | 400 |
| Resilience | 45 | 210 |
| Wisdom | 60 | 320 |
| Style | 15 | 50 |
| Recruit rate | 1/32 -> 1/256 -> 1/256 | |
| Initial gear | None | |
| Resistances | |
| Flame breath | 0% |
| Ice breath | 25% |
| Frizz | 0% |
| Sizz | 0% |
| Bang | 25% |
| Woosh | 25% |
| Crack | 25% |
| Zap | 0% |
| Strike/Rock | 60% |
| Troop | 60% |
| Death | 50% |
| Kamikazee | 0% |
| Paralysis | 50% |
| Poof | 100% |
| Dazzle | 50% |
| Snooze | 100% |
| Drain Magic | 50% |
| Fizzle | 50% |
| Fuddle | 50% |
| Sap | 15% |
| Poison | 15% |
| Ban Dance | 100% |
| Stun | 0% |
Skills
| Name | MP | Level | Target | Description |
| Midheal | 5 | One ally | Restores at least 75 HP to a single ally | |
|---|---|---|---|---|
| Cool Breath | 0 | 5 | All enemies | A chilly breath attack |
| Crack | 3 | 7 | One enemy | Pierces a single foe with razor sharp icicles |
| Crackle | 5 | 12 | One group | Rips into a group of enemies with sharp icicles |
| Chilly Breath | 0 | 18 | All enemies | A frigidly chilly breath attack |
| Fullheal | 7 | 20 | One ally | Restores all HP to a single ally |
| Frizzle | 4 | 23 | One group | Burns a single enemy with a large fireball |
| Freezing Blizzard | 0 | 30 | All enemies | A chafingly chilly breath attack |
Equipment
| Dragon Quest VI (All) | |
|---|---|
| Helmet | Modifier(s) |
| Pointy hat | Defense +3 |
| Hardwood Headwear | Defense +6 |
| Shellmet | Defense +7 |
| Iron mask | Defense +25 |
| Hermes' hat | Defense +28 |
| Happy hat | Defense +35 |
| Slime helmet | Defense +40 |
| Thinking cap | Defense +40 |
| Golden tiara | Defense +45 |
| Great helm | Defense +50 |
| Helmet of Max Wynne | Defense +55 |
| Metal king helm | Defense +70 |
| Dragon Quest VI (All) | |
|---|---|
| Armor | Modifier(s) |
| Rags | Defense+2 |
| Boxer shorts | Defense+15 |
| Fur cape | Defense+18 |
| Chain mail | Defense+19 |
| Iron cuirass | Defense+23 |
| Cloak of evasion | Defense+24 |
| Shell armour | Defense+33 |
| Silver cuirass | Defense+36 |
| Magical skirt | Defense+45 |
| Heavy armour | Defense+50 |
| Spiked armour | Defense+55 |
| Shimmering dress | Defense+55 |
| Slime armour | Defense+70 |
| Sacred armour | Defense+75 |
| Hela's armour | Defense+85 |
| Metal king armour | Defense+115 |
| Dragon Quest VI (All) | |
|---|---|
| Shields | Modifier(s) |
| Pot lid | Defense+2 |
| Leather shield | Defense+4 |
| Scale shield | Defense+7 |
| Magic shield | Defense+20 |
| Ogre shield | Defense+48 |
| Ruinous shield | Defense+62 |
| Metal king shield | Defense+70 |
| Dragon Quest VI (All) | |
|---|---|
| Accessories | Modifier(s) |
| Bow tie | Defense+2 |
| Gold ring | Defense+5 |
| Prayer ring | Defense+5 |
| Trailblazing bandana | Defense+5 |
| Kerplunk bracer | Defense+10 |
| Meteorite bracer | Agilityx2 |
| Kamikazee bracer | Style+10 |
| Pink pearl | Style+40 |