Erdrick: Difference between revisions

No edit summary
Line 15: Line 15:


{| style="width:65%; height:100px; text-align:center" border="1"  
{| style="width:65%; height:100px; text-align:center" border="1"  
|-<---!Headings are up first.!---> style="font-weight:bold; background:#4CB141"
|-<---!Headings are up first.!---> style="font-weight:bold; background:#4377D0"
| Level Learned || Original Japanese || Dragon Warrior II || MP || Description
| Level Learned || Original Japanese || Dragon Warrior III || MP || Description
|- style="font-weight:normal"
|- style="font-weight:normal"
| 1 || ホイミ ''[[Hoimi]]'' || [[Heal]] || 3 || A simple healing spell.
| 2 || メラ  ''[[Mera]]'' || [[Blaze]] || 2 || A simple fire spell; affects one enemy.
|-
|-
| 3 || ギラ ''[[Gira]]'' || [[Firebal]] || 2 || A small fireball attacks one enemy.
| 4 || ホイミ ''[[Hoimi]]'' || [[Heal]] || 3 || A simple healing spell.
|-
|-
| 6 || キアリー ''[[Kiarii]]'' || [[Antidote (spell)|Antidote]] || 3 || Cures poison.
| 6 || ニフラム ''[[Nifuramu]]'' || [[Expel|Expell]] || 2 || Blows away weak enemies.  
|-
|-
| 8 || マホトーン ''[[Mahotoon]]'' || [[Stopspell]] || 3 || Try to block the enemies' spell.
| 8 || ルーラ ''[[Ruura]]'' || [[Return]] || 8 || Instantaneous travel to a previously visited location.
|-
|-
| 10 || ルーラ ''[[Ruura]]'' || [[Return]] || 6 || Return to the town where you last saved.
| 10 || ギラ ''[[Gira]]'' || [[Firebal]] || 4 || A weak fire spell that affects a group of enemies.
|-
|-
| 12 || リレミト ''[[Riremito]]'' || [[Outside]] || 6 || Exit a cave with this spell.
| 12 || アストロン ''[[Asutoron]]'' || [[Ironize]] || 6 || Makes the hero immune to all enemy attacks for a short period of time.  
|-
|-
| 14 || ベホイミ ''[[Behoimi]]'' || [[Healmore]] || 5 || A stronger form of Heal.
| 13 || イオ ''[[Io]]'' || [[Bang]] || 5 || Weak explosion damage to all enemies.
|-
|-
| 17 || トラマナ ''[[Toramana]]'' || [[Stepguard]] || 4 || Walk safely over barriers.
| 14 || リレミト ''[[Riremito]]'' || [[Outside]] || 8 || Exit a cave with this spell.
|-
|-
| 18 || ベギラマ ''[[Begirama]]'' || [[Firebane]] || 4 || This fire spell affects a group of enemies.
| 16 || ラリホー ''[[Rarihoo]]'' || [[Sleep]] || 3 || May put a group of enemies to sleep.  
|-
|-
| 20 || スクルト ''[[Sukuruto]]'' || [[Increase]] || 2 || This spell will increase your defense power.
| 18 || マホトーン ''[[Mahotoon]]'' || [[Stopspell|StopSpell]] || 3 || Try to block the enemies' spell.
|-
|-
| 23 || ザラキ ''[[Zaraki]]'' || [[Defeat]] || 4 || Try to extinguish the lifeforce of an enemy.
| 19 || トヘロス ''[[Toherosu]]'' || [[Repel]] || 4 || Causes weak enemies to leave you alone.
|-
|-
| || || || 15 ||  
| 23 || ベギラマ ''[[Begirama]]'' || [[Firebane]] || 6 || This fire spell affects a group of enemies.
|-
|-
| || メガンテ ''[[Megante]]'' || [[Sacrifice]] || 1 || Caster gives up his life to kill all enemies.
| 26 || ライデイン ''[[Raidein]]'' || [[Zap]] || 8 || Affects one enemy; the first lightning type spell.
|-
|-
| || スクルト ''[[Sukuruto]]'' || [[Increase]] || 2 || This spell will increase your defense power.
| 29 || ベホイミ ''[[Behoimi]]'' || [[Healmore]] || 5 || A stronger form of Heal.
|-
|-
| || ザラキ ''[[Zaraki]]'' || [[Defeat]] || 4 || Try to extinguish the lifeforce of an enemy.
| 33 || ベホマ ''[[Behoma]]'' || [[Healall]] || 7 || Restores an ally to full health.  
|-
|-
| 38 || || [[Healusall]] || 62 || Restores the party to full health.
| 35 || ザオラル ''[[Zaoraru]]'' || [[Vivify]] || 10 || 50% chance to revive a deceased party member.
|-
|-
| 41 || || [[Lightning]] || 30 || Electrical damage to all enemies.
| 38 || ベホマズン ''[[Behomazun]]'' || [[Healusall]] || 62 || Restores the party to full health.
|-
| 41 || ギガデイン ''[[Gigadein]]'' || [[Lightning]] || 30 || Causes around 200 points of electrical damage to all enemies.
|}
|}