Eveel: Difference between revisions
Jump to navigation
Jump to search
m →Gallery |
No edit summary |
||
| Line 3: | Line 3: | ||
|image=[[File:DQVI Eveel.png|120px]] | |image=[[File:DQVI Eveel.png|120px]] | ||
|caption= | |caption= | ||
|kanji= | |kanji=おおうつぼ | ||
|romanji= | |romanji=Ootsubo | ||
|firstappear=''[[Dragon Quest VI]]'' | |firstappear=''[[Dragon Quest VI]]'' | ||
}} | }} | ||
==Appearances== | ==Appearances== | ||
=== | ==={{DQ6}}=== | ||
{{Template:Enemy | {{Template:Enemy | ||
|name = Eveel | |name = Eveel | ||
| Line 27: | Line 26: | ||
|locations= | |locations= | ||
}} | }} | ||
===''[[Dragon Quest VIII]]''=== | |||
{{DQ8Enemy | |||
|name= | |||
|kanji= | |||
| | |||
|romanji= | |romanji= | ||
|hp = 96 | |sprite= | ||
|mp = 0 | |hp=96 | ||
| | |mp=0 | ||
|exp=92 | |||
|gold=11 | |||
|attack=95 | |||
|gold = 11 | |defense=81 | ||
| | |agility=62 | ||
| | |||
| | |||
|bestiaryNumber=246 | |bestiaryNumber=246 | ||
|family=[[Aquatic family|Aquatic]] | |||
|description=A monstrous form of moray eel that subdues enemies with a mouth full of poisonous fangs. | |description=A monstrous form of moray eel that subdues enemies with a mouth full of poisonous fangs. | ||
|spells=None | |||
|skills=Bite (125% damage)<br>[[Poison Attack]] | |||
|locations=[[Ocean (Dragon Quest VIII)|Ocean]] | |locations=[[Ocean (Dragon Quest VIII)|Ocean]] | ||
|}} | |items=[[Antidotal herb]] (common)<br>[[Snakeskin whip]] (rare) | ||
|evasion={{fraction|0|64}} | |||
|attack-resist=0% | |||
|frizz-resist=0% | |||
|sizz-resist=0% | |||
|bang-resist=0% | |||
|woosh-resist=0% | |||
|crack-resist=0% | |||
|zap-resist=0% | |||
|flame-resist=0% | |||
|ice-resist=0% | |||
|grapple-resist=0% | |||
|troop-resist=0% | |||
|death-resist=50% | |||
|poison-resist=100% | |||
|paralysis-resist=50% | |||
|shock-resist=15% | |||
|sleep-resist=50% | |||
|confusion-resist=50% | |||
|dazzle-resist=50% | |||
|fizzle-resist=100% | |||
|dance-resist=100% | |||
|sap-resist=0% | |||
|drain-resist=100% | |||
|remake-sprite= | |||
|remake-changes= | |||
}} | }} | ||
===Monsters series=== | ===Monsters series=== | ||
{{stub}} | {{stub}} | ||
| Line 57: | Line 80: | ||
*[[Poison eveel]] | *[[Poison eveel]] | ||
{{stub}} | {{stub}} | ||
[[Category:Aquatics]] | |||
[[Category:Dragon Quest VI enemies]] | [[Category:Dragon Quest VI enemies]] | ||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
| Line 62: | Line 86: | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 Pro enemies]] | [[Category:Dragon Quest Monsters: Joker 2 Pro enemies]] | ||
Revision as of 15:04, 17 July 2017
| Dragon Quest monster | |
|---|---|
| Eveel | |
| File:DQVI Eveel.png | |
| Japanese | おおうつぼ |
| Romaji | Ootsubo |
| First appearance | Dragon Quest VI |
Appearances
Dragon Quest VI: Realms of Revelation
| #181 - Eveel | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Steel fangs | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 181 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII
| Bestiary No. | Family | |||||
| 246 | Aquatic | |||||
| Experience | Gold | HP | MP | |||
| 92 | 11 | 96 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 95 | 81 | 62 | 0⁄64 | |||
| In-Game Description | A monstrous form of moray eel that subdues enemies with a mouth full of poisonous fangs. |
| Spell(s) | None |
| Skill(s) | Bite (125% damage) Poison Attack |
| Location(s) | Ocean |
| Item(s) Dropped | Antidotal herb (common) Snakeskin whip (rare) |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 50% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 100% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 50% | 100% | 50% | 15% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||
Monsters series
|
|
This article is a stub. You can help by expanding it. |
Related monster
|
|
This article is a stub. You can help by expanding it. |