Template:9E: Difference between revisions

From Dragon Quest Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 70: Line 70:
| 064 = {{EnemyList|entry|enemy=#064 [[Zumeanie]]|gold=104|exp=212|drop={{9i|item}} [[String medicine]]<br/>{{9i|lance}} [[Long spear]]|rate=1/16<br/>1/128}}
| 064 = {{EnemyList|entry|enemy=#064 [[Zumeanie]]|gold=104|exp=212|drop={{9i|item}} [[String medicine]]<br/>{{9i|lance}} [[Long spear]]|rate=1/16<br/>1/128}}
| 065 = {{EnemyList|entry|enemy=#065 [[Leafy larrikin#Bud brother|Bud brother]]|gold=62|exp=100|drop={{9i|item}} [[Superior medicine]]<br/>{{9i|item}} [[Softwort]]|rate=1/32<br/>1/64}}
| 065 = {{EnemyList|entry|enemy=#065 [[Leafy larrikin#Bud brother|Bud brother]]|gold=62|exp=100|drop={{9i|item}} [[Superior medicine]]<br/>{{9i|item}} [[Softwort]]|rate=1/32<br/>1/64}}
| 066 = {{EnemyList|entry|enemy=#066 [[Spinchilla]]|gold=112|exp=300|drop={{9i|item}} {{Seashell 9}}<br/>{{9i|item}} [[Crimson coral]]|rate=1/16<br/>1/32}}
| 066 = {{EnemyList|entry|enemy=#066 [[Spinchilla]]|gold=112|exp=300|drop={{9i|item}} [[Seashell]]<br/>{{9i|item}} [[Crimson coral]]|rate=1/16<br/>1/32}}
| 067 = {{EnemyList|entry|enemy=#067 [[Bewarewolf]]|gold=98|exp=225|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|claw}} [[Iron claw]]|rate=1/16<br/>1/64}}
| 067 = {{EnemyList|entry|enemy=#067 [[Bewarewolf]]|gold=98|exp=225|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|claw}} [[Iron claw]]|rate=1/16<br/>1/64}}
| 068 = {{EnemyList|entry|enemy=#068 [[Clawcerer]]|gold=104|exp=212|drop={{9i|item}} [[Kitty litter]]<br/>{{9i|staff}} [[Staff of sentencing]]|rate=1/32<br/>1/128}}
| 068 = {{EnemyList|entry|enemy=#068 [[Clawcerer]]|gold=104|exp=212|drop={{9i|item}} [[Kitty litter]]<br/>{{9i|staff}} [[Staff of sentencing]]|rate=1/32<br/>1/128}}
Line 111: Line 111:
| 105 = {{EnemyList|entry|enemy=#105 [[Cruelcumber#Scourgette|Scourgette]]|gold=130|exp=500|drop={{9i|item}} [[Rockbomb shard]]<br/>{{9i|lance}} [[Long spear]]|rate=1/32<br/>1/128}}
| 105 = {{EnemyList|entry|enemy=#105 [[Cruelcumber#Scourgette|Scourgette]]|gold=130|exp=500|drop={{9i|item}} [[Rockbomb shard]]<br/>{{9i|lance}} [[Long spear]]|rate=1/32<br/>1/128}}
| 106 = {{EnemyList|entry|enemy=#106 [[Wyrtle]]|gold=116|exp=600|drop={{9i|item}} [[Tortoiseshell]]<br/>{{9i|accessory}} [[Dragon's scale]]|rate=1/8<br/>1/16}}
| 106 = {{EnemyList|entry|enemy=#106 [[Wyrtle]]|gold=116|exp=600|drop={{9i|item}} [[Tortoiseshell]]<br/>{{9i|accessory}} [[Dragon's scale]]|rate=1/8<br/>1/16}}
| 107 = {{EnemyList|entry|enemy=#107 [[Crabber dabber doo]]|gold=118|exp=670|drop={{9i|item}} {{Seashell 9}}<br/>{{9i|knife}} [[Poison moth knife]]|rate=1/16<br/>1/64}}
| 107 = {{EnemyList|entry|enemy=#107 [[Crabber dabber doo]]|gold=118|exp=670|drop={{9i|item}} [[Seashell]]<br/>{{9i|knife}} [[Poison moth knife]]|rate=1/16<br/>1/64}}
| 108 = {{EnemyList|entry|enemy=#108 [[Badja]]|gold=144|exp=570|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|item}} [[Special medicine]]|rate=1/8<br/>1/64}}
| 108 = {{EnemyList|entry|enemy=#108 [[Badja]]|gold=144|exp=570|drop={{9i|item}} [[Magic beast hide]]<br/>{{9i|item}} [[Special medicine]]|rate=1/8<br/>1/64}}
| 109 = {{EnemyList|entry|enemy=#109 [[Giddy gastropog]]|gold=100|exp=580|drop={{9i|item}} [[Toad oil]]<br/>{{9i|hand}} [[Silver bracelets]]|rate=1/8<br/>1/64}}
| 109 = {{EnemyList|entry|enemy=#109 [[Giddy gastropog]]|gold=100|exp=580|drop={{9i|item}} [[Toad oil]]<br/>{{9i|hand}} [[Silver bracelets]]|rate=1/8<br/>1/64}}

Revision as of 01:34, 8 July 2023

This template provides items that are to be used with Template:EnemyList. The parameter used is the bestiary number of listed monster, 3 digits are needed.

Example

Dragon Quest IX: Sentinels of the Starry Skies (DS)  
Enemy Gold Exp Drop ItemHaunt
#001 Slime 4 G 2


Code

{{EnemyList|header|include=drops|title={{DQ9}}|subtitle=DS}}
{{9E|001}}
{{EnemyList|footer}}