Hammer: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Enemy |name = Hammer |image = |game = ''Dragon Quest VI'' |console = DS |hp = |mp = |attack = |defense = |agility = |experience = |gold = |droppedItem = |bestiaryN..." |
mNo edit summary |
||
| Line 19: | Line 19: | ||
[[Category:Dragon Quest VI enemies]] | [[Category:Dragon Quest VI enemies]] | ||
[[Category:Dragon Quest VI bosses]] | [[Category:Dragon Quest VI bosses]] | ||
[[Category:Slimes]] | |||
Revision as of 16:22, 25 February 2011
| #171 - Hammer | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Skills | Freezing Blizzard Metal Slash | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Absorb Magic Fullheal | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 171 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
This slime is the champion of the Slimopolis arena, fought at the end of Rank A challenge.