Hawk man: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 50: | Line 50: | ||
===Dragon Quest Swords=== | ===Dragon Quest Swords=== | ||
==Related enemy== | |||
*[[Gargoyle]] | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Revision as of 12:45, 8 April 2016
Appearances
Dragon Quest II
Dragon Quest V
| #111 - Hawk Man | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Steel broadsword | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Knightmare Towers | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | 1/32 | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 111 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII
| #105 - Hawk man | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Chimaera wing (common) Copper sword (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Kingdom of Trodain | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Swoosh | ||||||||||||||||||||||||||||||||||||||||||
| Family | Bird | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 105 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Nocturnal monsters that can freely fly through the air. Their preferred style of attack is to dive bomb enemies from a high altitude. | ||||||||||||||||||||||||||||||||||||||||||

