Hawk man: Difference between revisions
Jump to navigation
Jump to search
m →Gallery |
mNo edit summary |
||
| Line 8: | Line 8: | ||
}} | }} | ||
==Appearances== | ==Appearances== | ||
===Dragon Quest II=== | ===''Dragon Quest II''=== | ||
===Dragon Quest V=== | ===''Dragon Quest V''=== | ||
{{Enemy | {{Enemy | ||
|float= | |float= | ||
| Line 33: | Line 33: | ||
{{clear}} | {{clear}} | ||
===Dragon Quest VIII=== | ===''Dragon Quest VIII''=== | ||
{{Enemy | {{Enemy | ||
|float= | |float= | ||
| Line 57: | Line 57: | ||
|}} | |}} | ||
===Dragon Quest Swords=== | ===''Dragon Quest Swords''=== | ||
==Related enemy== | ==Related enemy== | ||
*[[Gargoyle]] | *[[Gargoyle]] | ||
Revision as of 10:17, 15 June 2016
| Dragon Quest monster | |
|---|---|
| Hawk man | |
Art by Akira Toriyama | |
| Japanese | |
| Romaji | ' |
| First appearance | Dragon Quest II |
Appearances
Dragon Quest II
Dragon Quest V
| #111 - Hawk Man | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Steel broadsword | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Knightmare Towers | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | 1/32 | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 111 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII
| #105 - Hawk man | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Chimaera wing (common) Copper sword (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Kingdom of Trodain | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Swoosh | ||||||||||||||||||||||||||||||||||||||||||
| Family | Bird | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 105 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Nocturnal monsters that can freely fly through the air. Their preferred style of attack is to dive bomb enemies from a high altitude. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Swords
Related enemy
Gallery
-
Itadaki Street Special

