Heligator: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Heligator | |title=Heligator | ||
|image=[[Image:DQVIII_Heligator.png|center| | |image=[[Image:DQVIII_Heligator.png|center|300px]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=ワニバーン | |kanji=ワニバーン | ||
|romanji= | |romanji={{tt|Wanibān|Crocodile wyvern}} | ||
|firstappear={{Dragon Quest VIII}} | |firstappear={{Dragon Quest VIII}} | ||
}} | }} | ||
The '''Heligator''' is a recurring monster in the {{DQSeries}}, first appearing in ''[[Dragon Quest VIII]]''. It is a bizarre flying creature that is a cross between a dog and an alligator. | |||
==Appearances== | ==Appearances== | ||
==={{DQ8}}=== | ==={{DQ8}}=== | ||
{{DQ8Enemy | {{DQ8Enemy | ||
|name= | |name=Heligator | ||
|kanji= | |kanji=ワニバーン | ||
|romanji= | |romanji=Wanibān | ||
|sprite= | |sprite=[[Image:DQVIII PS2 Heligator.png|125px]] | ||
|hp=512 | |hp=512 | ||
|mp=0 | |mp=0 | ||
| Line 22: | Line 24: | ||
|defense=96 | |defense=96 | ||
|agility=75 | |agility=75 | ||
|bestiaryNumber=190 | |bestiaryNumber=#190 | ||
|description=A flying alligator creature that uses its enormous weight to body slam unwary foes into submission. | |description=A flying alligator creature that uses its enormous weight to body slam unwary foes into submission. | ||
|family=[[Beast family|Beast]] | |family=[[Beast family|Beast]] | ||
|spells=None | |spells=None | ||
|skills=Body | |skills=Body Press (81~99 damage to the entire party) | ||
|locations=[[Isolated Plateau]] | |locations=[[Isolated Plateau]] | ||
|items=[[Hairband]]{{fraction|1|32}}<br>[[Scale armour]]{{fraction|1|128}} | |items=[[Hairband]]{{fraction|1|32}}<br>[[Scale armour]]{{fraction|1|128}} | ||
| Line 90: | Line 92: | ||
}} | }} | ||
{{clear}} | {{clear}} | ||
==={{DQTact}}=== | |||
Heligator appears as an A-rank monster of the [[Dragon family]] during the second part of the 1-Year Wrap Party post-anniversary event. It will join the party in Chapter 2, Episode 1 of the event quests and it can be fully awakened by completing the quest at any difficulty. The heligator also stars in its own Battle Road. | |||
{{DQTactEnemy | |||
|name=Heligator | |||
|kanji=ワニバーン | |||
|romanji=Wanibān | |||
|sprite=[[Image:DQT Heligator.png|275px]] | |||
|family=[[Image:Tact Icon Dragon.png|48px]]<Br>Dragon | |||
|rank=[[Image:DQTact Rank Icon A.png|48px]] | |||
|role=[[Image:DQTact AttackType.png|48px]]<br>Attack | |||
|lvl=110 | |||
|hp=1,085 | |||
|mp=312 | |||
|move=2 | |||
|attack=436 | |||
|defense=283 | |||
|agility=347 | |||
|wisdom=123 | |||
|weight=35 | |||
|bskill1=[[Bite]] | |||
|bskill2=[[Death Roll]] | |||
|bskill3=[[Body Press]] | |||
|askill1=Dodge Roll / Stats Up | |||
|askill2=Crack Res +25 / Stats Up | |||
|askill3=Body Press Potency +5% / Stats Up | |||
|askill4=Bang Res +25 / Stats Up | |||
|askill5=Body Press Potency +5% / Stats Up | |||
|lperk1=Raises physical potency of allies, including itself, by 5% in a 5x5 square around it. | |||
|bperk1=Max HP +20 | |||
|bperk2=ATK +10 | |||
|bperk3=Body Press Potency +2% | |||
|aperk1='''Dodge Roll''': Occasionally raises evasion rate for 3 turns when user is hit. | |||
|frizz-resist=Normal | |||
|sizz-resist=Normal | |||
|crack-resist=Half Res | |||
|woosh-resist=Very Weak | |||
|bang-resist=Half Res | |||
|zap-resist=Normal | |||
|zam-resist=Very Weak | |||
|snooze-resist=Normal | |||
|poison-resist=Super Weak | |||
|physical-seal-resist=Normal | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Normal | |||
|breath-seal-resist=Normal | |||
|hobble-resist=Normal | |||
|stun-resist=Normal | |||
|blind-resist=Normal | |||
|curse-resist=Normal | |||
|paralysis-resist=Half Res | |||
|confusion-resist=Immune | |||
|charm-resist=Super Weak | |||
}} | |||
==Related enemies== | ==Related enemies== | ||
| Line 198: | Line 254: | ||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
DQX Waniban.jpg|A heligator in ''X'' | |||
Heligator DQMJ DS.png| | Heligator DQMJ DS.png| | ||
DQVIII PS2 Crocodog.png| | DQVIII PS2 Crocodog.png| | ||
| Line 210: | Line 266: | ||
[[Category:Dragon Quest Monsters: Joker 2 Pro enemies]] | [[Category:Dragon Quest Monsters: Joker 2 Pro enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 3 enemies]] | [[Category:Dragon Quest Monsters: Joker 3 enemies]] | ||
[[Category:Dragon Quest Tact monsters]] | |||
Revision as of 00:41, 1 February 2022
| Dragon Quest monster | |
|---|---|
| Heligator | |
Art by Akira Toriyama | |
| Japanese | ワニバーン |
| Romaji | Wanibān |
| First appearance | Dragon Quest VIII |
The Heligator is a recurring monster in the Dragon Quest series, first appearing in Dragon Quest VIII. It is a bizarre flying creature that is a cross between a dog and an alligator.
Appearances
Dragon Quest VIII: Journey of the Cursed King
| Bestiary No. | Family | |||||
| #190 | Beast | |||||
| Experience | Gold | HP | MP | |||
| 617 | 138 | 512 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 223 | 96 | 75 | 0⁄64 | |||
| In-Game Description | A flying alligator creature that uses its enormous weight to body slam unwary foes into submission. |
| Spell(s) | None |
| Skill(s) | Body Press (81~99 damage to the entire party) |
| Location(s) | Isolated Plateau |
| Item(s) Dropped | Hairband1⁄32 Scale armour1⁄128 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 100% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 100% | 100% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 100% | 50% | 50% | 100% |
| Sap Resistance * | |||
| 15% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest X
The Heligator returns in X as a member of the Dragon family. It is found underwater in the Water region of Nagaland, behaving like it's namesake.
Dragon Quest Monsters: Joker
| Heligator | |
|---|---|
| Family | Nature |
| Rank | A |
| Description | These alligators have evolved into flying beasts resistant to fire and ice. |
| Weapons | Axes, Hammers, Claws, Staves |
| Traits | Artful Dodger |
| Resistances | Fire Breathproof, Ice Breathproof |
| Skill | Naturalist |
| Location | - |
| Breeding chart | King squid x Gracos |
Dragon Quest Monsters: Joker 2
| Heligator | |
|---|---|
| Family | Nature |
| Rank | A |
| Size | S |
| Weapons | Axes, Hammers, Claws, Staves |
| Traits | Artful Dodger, Crafty Zammer |
| Resistances | Vulnerable to Sag, Immune to Fire Breath and Cold Breath |
| Skill | Naturalist |
| Location | Dark World |
| Breeding chart | King squid x Gracos Yabby x Drakularge Paws x Fright knight |
Dragon Quest Tact
Heligator appears as an A-rank monster of the Dragon family during the second part of the 1-Year Wrap Party post-anniversary event. It will join the party in Chapter 2, Episode 1 of the event quests and it can be fully awakened by completing the quest at any difficulty. The heligator also stars in its own Battle Road.
| Family | Rank | Role | ||
Dragon |
Attack |
|||
| Max Level | HP | MP | Move | |
| 110 | 1,085 | 312 | 2 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 436 | 283 | 347 | 123 | 35 |
| First | Second | Third | ||
| Bite | Death Roll | Body Press | ||
| First | Second | Third |
| Dodge Roll / Stats Up | Crack Res +25 / Stats Up | Body Press Potency +5% / Stats Up |
| Fourth | Fifth | |
| Bang Res +25 / Stats Up | Body Press Potency +5% / Stats Up | |
| First | |
| Raises physical potency of allies, including itself, by 5% in a 5x5 square around it. | |
| First | Second | Third |
| Max HP +20 | ATK +10 | Body Press Potency +2% |
| First | |
| Dodge Roll: Occasionally raises evasion rate for 3 turns when user is hit. | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Normal | Normal | Half Res | Very Weak | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Half Res | Normal | Very Weak | Normal | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Super Weak | Normal | Normal | Normal | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Normal | Normal | Normal | Normal | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Normal | Half Res | Immune | Super Weak |
Related enemies
Crocodog
| Dragon Quest monster | |
|---|---|
| Crocodog | |
Art by Akira Toriyama | |
| Japanese | ビッグファング |
| Romaji | ' |
| First appearance | Dragon Quest VIII: Journey of the Cursed King |
| Bestiary No. | Family | |||||
| 235 | Beast | |||||
| Experience | Gold | HP | MP | |||
| 718 | 82 | 1070 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 386 | 168 | 108 | 1⁄64 | |||
| In-Game Description | An enormous, airborne alligator creature with a cruel smile and a vicious chuckle. Beware its powerful body-slam attack. |
| Spell(s) | None |
| Skill(s) | Body press Grin maliciously |
| Location(s) | Heavenly Dais |
| Item(s) Dropped | Leather shield1⁄32 Seed of skill1⁄64 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 0% | 0% | 50% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 50% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 100% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 100% | 15% | 50% | 100% |
| Sap Resistance * | |||
| 15% | |||
| Army Resistance * | |||
| 0% | |||
Darkodile
| Bestiary No. | Family | |||||
| 194 | Beast | |||||
| Experience | Gold | HP | MP | |||
| 616 | 66 | 694 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 283 | 96 | 68 | 1⁄64 | |||
| In-Game Description | |
| Spell(s) | None |
| Skill(s) | Body press |
| Location(s) | World of Darkness |
| Item(s) Dropped | Hairband1⁄16 Scale armour1⁄128 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 25% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 50% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 100% | 100% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 100% | 50% | 100% | 100% |
| Sap Resistance * | |||
| 15% | |||
| Army Resistance * | |||
| 0% | |||
Etymology
The Heligator's Japanese name is combination pun based on Wani (alligator & crocodile) and Wyvern (Waibān).
Gallery
-
A heligator in X


