Hellion: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
==Appearances== | ==Appearances== | ||
===Dragon Quest IV=== | ===Dragon Quest IV=== | ||
[[Image:HellionArt.png|right|border|160px]] | |||
{{Enemy | {{Enemy | ||
|float= | |float= | ||
Revision as of 19:07, 28 December 2011
Appearances
Dragon Quest IV
| #114 - Hellion | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Leather dress | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Diabolic Hall outskirts | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Attacks twice per round | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 114 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IV | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest V
| #114 - Hellion | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Iron claw | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Knightmare Towers | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | 1/32 | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 114 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||