Hellion: Difference between revisions
Jump to navigation
Jump to search
m →Gallery |
|||
| Line 56: | Line 56: | ||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
Image:Hellion DQV PS2.png| | |||
Image:DQV Hellion recruit.png|[[Hellion (Recruit)|Recruit]] in ''DQV''. | |||
</gallery></center> | </gallery></center> | ||
[[Category:Dragon Quest IV enemies]] | [[Category:Dragon Quest IV enemies]] | ||
[[Category:Dragon Quest V enemies]] | [[Category:Dragon Quest V enemies]] | ||
[[Category:Dragon Quest Heroes enemies]] | [[Category:Dragon Quest Heroes enemies]] | ||
{{Wikia}} | {{Wikia}} | ||
Revision as of 05:18, 24 February 2019
| Dragon Quest monster | |
|---|---|
| Hellion | |
Art by Akira Toriyama | |
| Japanese | アームライオン |
| Romaji | ' |
| First appearance | Dragon Quest IV |
A hellion is a ferocious beast first introduced in Dragon Quest IV. It is a lion monster with four arms and four legs. The hellion has yellow fur and a blue mane.
Appearances
Dragon Quest IV
| #114 - Hellion | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Leather dress | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Diabolic Hall outskirts | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Attacks twice per round | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 114 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IV | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest V
| #114 - Hellion | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Iron claw | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Knightmare Towers | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | 1/32 | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 114 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Related enemies
Gallery
-
Recruit in DQV.