Hotto: Difference between revisions

Created page with "{{LocationInfobox |game = “Dragon Quest XI” |title = Hotto |type = Town |image = 300px |caption = Official artwork |japanese = ホムラの里 |roma..."
 
No edit summary
Line 8: Line 8:
|romanji = Homura no sato
|romanji = Homura no sato
}}
}}
'''Hotto''' is a mountain settlement in the shadows of Mt. Huji, and the location that the [[Hero (Dragon Quest XI)|Luminary]] and [[Erik]] flee due after their pursuit by [[Hendrik]]. Much like [[Jipang]] before it, the town has a distinct Japanese theme it and the people speak in haiku.
'''Hotto''' is a mountain settlement in the shadows of Mt. Huji, and the location that the [[Hero (Dragon Quest XI)|Luminary]] and [[Erik]] flee while being pursued by [[Hendrik]]. Much like [[Jipang]] before it, the town has a distinct Japanese theme and the people speak in haiku.
==Appearances==
==Appearances==
==={{DQ11}}===
==={{DQ11}}===
{{Stub}}
====Shops & services====
 
{{ItemShop/Start|title=Eastern shop, first act|subtitle=|float=}}
 
{{ItemShop/Item|name=Medicinal herb XI|display='''<br>[[Medicinal herb]]'''|price=8|attributes=Heals ~30 HP}}
 
{{ItemShop/Item|name=Antidotal herb XI|display='''<br>[[Antidotal herb]]'''|price=10|attributes=Cures poison}}
{{ItemShop/Item|name=Chimaera wing XI|display='''<br>[[Chimaera wing]]'''|price=25|attributes=Casts [[Zoom]]}}
{{ItemShop/End|note=}}
{{Clear}}
{{ItemShop/Start|title=Forge shop, first act|subtitle=|float=}}
{{ItemShop/Item|name=Medicinal herb XI|display='''<br>[[Medicinal herb]]'''|price=8|attributes=Heals ~30 HP}}
{{ItemShop/Item|name=Holy water XI|display='''<br>[[Holy water]]'''|price=20|attributes=Repels weaker monsters}}
{{ItemShop/Item|name=Chimaera wing XI|display='''<br>[[Chimaera wing]]'''|price=25|attributes=Casts [[Zoom]]}}
{{ItemShop/Item|name=Moonwort bulb XI|display='''<br>[[Moonwort bulb]]'''|price=30|attributes=Cures paralysis}}
{{ItemShop/Item|name=Slime earrings XI|display='''<br>[[Slime earrings]]'''|price=400|attributes=Defence +2/3/4/5<br>Charm +6/8/10/12}}
{{ItemShop/End|note=}}
{{clear}}
{{WeaponShop/Start|title=First act|subtitle=|float=}}
{{WeaponShop/Item|name=Iron broadsword XI|display='''<br>[[Iron broadsword]]'''|price=500|attributes=Attack +20/22/24/26}}
{{WeaponShop/Item|name=Cast-iron claymore XI|display='''<br>[[Cast-iron claymore]]'''|price=780|attributes=Attack +28/31/34/39<br>Parry chance +1%}}
{{WeaponShop/Item|name=Divine dagger XI|display='''<br>[[Divine dagger]]'''|price=200|attributes=Attack +14/16/18/20<br>+20% damage to undead}}
{{WeaponShop/Item|name=Poison moth knife XI|display='''<br>[[Poison moth knife]]'''|price=950|attributes=Attack +24/26/28/31<br>8% chance to paralyze target}}
{{WeaponShop/Item|name=Boomerang XI|display='''<br>[[Boomerang]]'''|price=420|attributes=Attack +15/16/17/19}}
{{WeaponShop/End|note=}}
{{clear}}
{{ArmourShop/Start|title=First act|subtitle=|float=}}
{{ArmourShop/Item|name=Leather dress XI|display='''<br>[[Leather dress]]'''|price=380|attributes=Defence +15/16/17/19}}
{{ArmourShop/Item|name=Chain mail XI|display='''<br>[[Chain mail]]'''|price=500|attributes=Defence +20/21/23/25}}
{{ArmourShop/Item|name=Pointy hat XI|display='''<br>[[Pointy hat]]'''|price=70|attributes=Defence +5/6/7/8<br>M. might +4/4/5/5<br>M. mending +3/3/3/4}}
{{ArmourShop/Item|name=Feathered cap XI|display='''<br>[[Feathered cap]]'''|price=280|attributes=Defence +8/9/9/10<br>M. might +5/5/6/6<br>M. mending +5/5/6/6<br>Charm +12/13/14/16}}
{{ArmourShop/Item|name=Scale shield XI|display='''<br>[[Scale shield]]'''|price=180|attributes=Defence +7/8/9/10<br>Black chance +5%}}
{{ArmourShop/Item|name=Bronze shield XI|display='''<br>[[Bronze shield]]'''|price=370|attributes=Defence +10/11/12/13<br>Block chance +6%}}
{{ArmourShop/End|note=}}
{{clear}}
{{ItemShop/Start|title=Eastern shop, second act|subtitle=|float=}}
{{ItemShop/Item|name=Special medicine XI|display='''<br>[[Special medicine]]'''|price=70|attributes=Heals ~90 HP}}
{{ItemShop/Item|name=Special antidote XI|display='''<br>[[Special antidote]]'''|price=87|attributes=Cures poison & heals ~60 HP}}
{{ItemShop/Item|name=Lunaria XI|display='''<br>[[Lunaria]]'''|price=180|attributes=Cures paralysis & heals ~90 HP}}
{{ItemShop/Item|name=Panacea XI|display='''<br>[[Panacea]]'''|price=240|attributes=Cures paralysis, poison & heals ~90 HP}}
{{ItemShop/Item|name=Chimaera wing XI|display='''<br>[[Chimaera wing]]'''|price=25|attributes=Casts [[Zoom]]}}
{{ItemShop/End|note=}}
{{Clear}}
{{ItemShop/Start|title=Forge shop, second act|subtitle=|float=}}
{{ItemShop/Item|name=Medicinal herb XI|display='''<br>[[Medicinal herb]]'''|price=8|attributes=Heals ~30 HP}}
{{ItemShop/Item|name=Holy water XI|display='''<br>[[Holy water]]'''|price=20|attributes=Repels weaker monsters}}
{{ItemShop/Item|name=Chimaera wing XI|display='''<br>[[Chimaera wing]]'''|price=25|attributes=Casts [[Zoom]]}}
{{ItemShop/Item|name=Moonwort bulb XI|display='''<br>[[Moonwort bulb]]'''|price=30|attributes=Cures paralysis}}
{{ItemShop/Item|name=Slime earrings XI|display='''<br>[[Slime earrings]]'''|price=400|attributes=Defence +2/3/4/5<br>Charm +6/8/10/12}}
{{ItemShop/Item|name=Copper ore XI|display='''<br>[[Copper ore]]'''|price=40|attributes=}}
{{ItemShop/Item|name=Iron ore XI|display='''<br>[[Iron ore]]'''|price=120|attributes=}}
{{ItemShop/Item|name=Silver ore XI|display='''<br>[[Silver ore]]'''|price=200|attributes=}}
{{ItemShop/Item|name=Gold ore XI|display='''<br>[[Gold ore]]'''|price=400|attributes=}}
{{ItemShop/Item|name=Platinum ore XI|display='''<br>[[Platinum ore]]'''|price=800|attributes=}}
{{ItemShop/Item|name=Mythril ore XI|display='''<br>[[Mythril ore]]'''|price=2,000|attributes=}}
{{ItemShop/Item|name=Glass firit XI|display='''<br>[[Glass firit]]'''|price=250|attributes=}}
{{ItemShop/Item|name=Mirrorstone XI|display='''<br>[[Mirrorstone]]'''|price=480|attributes=}}
{{ItemShop/Item|name=Brighten rock XI|display='''<br>[[Brighten rock]]'''|price=770|attributes=}}
{{ItemShop/Item|name=Dragon hide XI|display='''<br>[[Dragon hide]]'''|price=880|attributes=}}
{{ItemShop/Item|name=Dragon horn XI|display='''<br>[[Dragon horn]]'''|price=1,080|attributes=}}
{{ItemShop/Item|name=Royal soil XI|display='''<br>[[Royal soil]]'''|price=360|attributes=}}
{{ItemShop/End|note=}}
{{clear}}
{{WeaponShop/Start|title=Second act|subtitle=|float=}}
{{WeaponShop/Item|name=Iron broadsword XI|display='''<br>[[Iron broadsword]]'''|price=500|attributes=Attack +20/22/24/26}}
{{WeaponShop/Item|name=Cast-iron claymore XI|display='''<br>[[Cast-iron claymore]]'''|price=780|attributes=Attack +28/31/34/39<br>Parry chance +1%}}
{{WeaponShop/Item|name=Divine dagger XI|display='''<br>[[Divine dagger]]'''|price=200|attributes=Attack +14/16/18/20<br>+20% damage to undead}}
{{WeaponShop/Item|name=Poison moth knife XI|display='''<br>[[Poison moth knife]]'''|price=950|attributes=Attack +24/26/28/31<br>8% chance to paralyze target}}
{{WeaponShop/Item|name=Boomerang XI|display='''<br>[[Boomerang]]'''|price=420|attributes=Attack +15/16/17/19}}
{{WeaponShop/Item|name=Fire blade XI|display='''<br>[[Fire blade]]'''|price=22,500|attributes=Attack +87/90/94/98<br>Fire element}}
{{WeaponShop/Item|name=Brimstone blade XI|display='''<br>[[Brimstone blade]]'''|price=19,000|attributes=Attack +145/151/157/164<br>parry chance +2%<br>Fire element}}
{{WeaponShop/Item|name=Gladius XI|display='''<br>[[Gladius]]'''|price=13,000|attributes=Attack +82/85/88/91<br>Charm +25/26/28/30}}
{{WeaponShop/Item|name=Flametang boomerang XI|display='''<br>[[Flametang boomerang]]'''|price=26,000|attributes=Attack +63/65/68/71<br>Fire element}}
{{WeaponShop/Item|name=Red dragon rod XI|display='''<br>[[Red dragon rod]]'''|price=10,800|attributes=Attack +44/45/47/49<br>M. might +11/12/12/13<br>M. mending +44/46/48/50<br>MP absorb +5%}}
{{WeaponShop/Item|name=Fire claws XI|display='''<br>[[Fire claws]]'''|price=11,000|attributes=Attack +56/58/60/62<br>Critical chance +4%}}
{{WeaponShop/End|note=}}
{{clear}}
{{ArmourShop/Start|title=Second act|subtitle=|float=}}
{{ArmourShop/Item|name=Leather dress XI|display='''<br>[[Leather dress]]'''|price=380|attributes=Defence +15/16/17/19}}
{{ArmourShop/Item|name=Chain mail XI|display='''<br>[[Chain mail]]'''|price=500|attributes=Defence +20/21/23/25}}
{{ArmourShop/Item|name=Pointy hat XI|display='''<br>[[Pointy hat]]'''|price=70|attributes=Defence +5/6/7/8<br>M. might +4/4/5/5<br>M. mending +3/3/3/4}}
{{ArmourShop/Item|name=Feathered cap XI|display='''<br>[[Feathered cap]]'''|price=280|attributes=Defence +8/9/9/10<br>M. might +5/5/6/6<br>M. mending +5/5/6/6<br>Charm +12/13/14/16}}
{{ArmourShop/Item|name=Scale shield XI|display='''<br>[[Scale shield]]'''|price=180|attributes=Defence +7/8/9/10<br>Black chance +5%}}
{{ArmourShop/Item|name=Bronze shield XI|display='''<br>[[Bronze shield]]'''|price=370|attributes=Defence +10/11/12/13<br>Block chance +6%}}
{{ArmourShop/Item|name=Brigandine XI|display='''<br>[[Brigandine]]'''|price=11,000|attributes=Defence +66/68/70/73}}
{{ArmourShop/Item|name=Macabre mantle XI|display='''<br>[[Macabre mantle]]'''|price=11,000|attributes=Defence +66/68/70/72<br>Evasion +3%/4%/4%/5%}}
{{ArmourShop/Item|name=Liquid metal armor XI|display='''<br>[[Liquid metal armor]]'''|price=48,000|attributes=Defence +97/100/104/111<br>Elemental damage cut by 18%}}
{{ArmourShop/Item|name=Raging bull helm XI|display='''<br>[[Raging bull helm]]'''|price=14,500|attributes=Defence +42/43/45/47}}
{{ArmourShop/Item|name=Liquid metal helm XI|display='''<br>[[Liquid metal helm]]'''|price=35,000|attributes=Defence +49/51/53/57<br>Whack,fizzle, snooze chance cut by 20%}}
{{ArmourShop/Item|name=Flame shield XI|display='''<br>[[Flame shield]]'''|price=17,000|attributes=Defence +40/41/43/45<br>Block chance +7%/7%/8%/8%<br>Fire damage cut by 10%}}
{{ArmourShop/End|note=}}
{{clear}}
{{ItemShop/Start|title=Eastern shop, third act|subtitle=|float=}}
{{ItemShop/Item|name=Special medicine XI|display='''<br>[[Special medicine]]'''|price=70|attributes=Heals ~90 HP}}
{{ItemShop/Item|name=Special antidote XI|display='''<br>[[Special antidote]]'''|price=87|attributes=Cures poison & heals ~60 HP}}
{{ItemShop/Item|name=Lunaria XI|display='''<br>[[Lunaria]]'''|price=180|attributes=Cures paralysis & heals ~90 HP}}
{{ItemShop/Item|name=Panacea XI|display='''<br>[[Panacea]]'''|price=240|attributes=Cures paralysis, poison & heals ~90 HP}}
{{ItemShop/Item|name=Chimaera wing XI|display='''<br>[[Chimaera wing]]'''|price=25|attributes=Casts [[Zoom]]}}
{{ItemShop/End|note=}}
{{Clear}}
{{ItemShop/Start|title=Forge shop, third act|subtitle=|float=}}
{{ItemShop/Item|name=Medicinal herb XI|display='''<br>[[Medicinal herb]]'''|price=8|attributes=Heals ~30 HP}}
{{ItemShop/Item|name=Holy water XI|display='''<br>[[Holy water]]'''|price=20|attributes=Repels weaker monsters}}
{{ItemShop/Item|name=Chimaera wing XI|display='''<br>[[Chimaera wing]]'''|price=25|attributes=Casts [[Zoom]]}}
{{ItemShop/Item|name=Moonwort bulb XI|display='''<br>[[Moonwort bulb]]'''|price=30|attributes=Cures paralysis}}
{{ItemShop/Item|name=Slime earrings XI|display='''<br>[[Slime earrings]]'''|price=400|attributes=Defence +2/3/4/5<br>Charm +6/8/10/12}}
{{ItemShop/End|note=}}
{{clear}}
{{WeaponShop/Start|title=Third act|subtitle=|float=}}
{{WeaponShop/Item|name=Iron broadsword XI|display='''<br>[[Iron broadsword]]'''|price=500|attributes=Attack +20/22/24/26}}
{{WeaponShop/Item|name=Cast-iron claymore XI|display='''<br>[[Cast-iron claymore]]'''|price=780|attributes=Attack +28/31/34/39<br>Parry chance +1%}}
{{WeaponShop/Item|name=Divine dagger XI|display='''<br>[[Divine dagger]]'''|price=200|attributes=Attack +14/16/18/20<br>+20% damage to undead}}
{{WeaponShop/Item|name=Poison moth knife XI|display='''<br>[[Poison moth knife]]'''|price=950|attributes=Attack +24/26/28/31<br>8% chance to paralyze target}}
{{WeaponShop/Item|name=Boomerang XI|display='''<br>[[Boomerang]]'''|price=420|attributes=Attack +15/16/17/19}}
{{WeaponShop/Item|name=Fire blade XI|display='''<br>[[Fire blade]]'''|price=22,500|attributes=Attack +87/90/94/98<br>Fire element}}
{{WeaponShop/Item|name=Brimstone blade XI|display='''<br>[[Brimstone blade]]'''|price=19,000|attributes=Attack +145/151/157/164<br>parry chance +2%<br>Fire element}}
{{WeaponShop/Item|name=Gladius XI|display='''<br>[[Gladius]]'''|price=13,000|attributes=Attack +82/85/88/91<br>Charm +25/26/28/30}}
{{WeaponShop/Item|name=Flametang boomerang XI|display='''<br>[[Flametang boomerang]]'''|price=26,000|attributes=Attack +63/65/68/71<br>Fire element}}
{{WeaponShop/Item|name=Red dragon rod XI|display='''<br>[[Red dragon rod]]'''|price=10,800|attributes=Attack +44/45/47/49<br>M. might +11/12/12/13<br>M. mending +44/46/48/50<br>MP absorb +5%}}
{{WeaponShop/Item|name=Fire claws XI|display='''<br>[[Fire claws]]'''|price=11,000|attributes=Attack +56/58/60/62<br>Critical chance +4%}}
{{WeaponShop/Item|name=Combusticlaws XI|display='''<br>[[Combusticlaws]]'''|price=15,000|attributes=Attack +66/69/73/79<br>Critical chance +4%}}
{{WeaponShop/End|note=}}
{{clear}}
{{ArmourShop/Start|title=Third act|subtitle=|float=}}
{{ArmourShop/Item|name=Leather dress XI|display='''<br>[[Leather dress]]'''|price=380|attributes=Defence +15/16/17/19}}
{{ArmourShop/Item|name=Chain mail XI|display='''<br>[[Chain mail]]'''|price=500|attributes=Defence +20/21/23/25}}
{{ArmourShop/Item|name=Pointy hat XI|display='''<br>[[Pointy hat]]'''|price=70|attributes=Defence +5/6/7/8<br>M. might +4/4/5/5<br>M. mending +3/3/3/4}}
{{ArmourShop/Item|name=Feathered cap XI|display='''<br>[[Feathered cap]]'''|price=280|attributes=Defence +8/9/9/10<br>M. might +5/5/6/6<br>M. mending +5/5/6/6<br>Charm +12/13/14/16}}
{{ArmourShop/Item|name=Scale shield XI|display='''<br>[[Scale shield]]'''|price=180|attributes=Defence +7/8/9/10<br>Black chance +5%}}
{{ArmourShop/Item|name=Bronze shield XI|display='''<br>[[Bronze shield]]'''|price=370|attributes=Defence +10/11/12/13<br>Block chance +6%}}
{{ArmourShop/Item|name=Brigandine XI|display='''<br>[[Brigandine]]'''|price=11,000|attributes=Defence +66/68/70/73}}
{{ArmourShop/Item|name=Macabre mantle XI|display='''<br>[[Macabre mantle]]'''|price=11,000|attributes=Defence +66/68/70/72<br>Evasion +3%/4%/4%/5%}}
{{ArmourShop/Item|name=Liquid metal armor XI|display='''<br>[[Liquid metal armor]]'''|price=48,000|attributes=Defence +97/100/104/111<br>Elemental damage cut by 18%}}
{{ArmourShop/Item|name=Raging bull helm XI|display='''<br>[[Raging bull helm]]'''|price=14,500|attributes=Defence +42/43/45/47}}
{{ArmourShop/Item|name=Liquid metal helm XI|display='''<br>[[Liquid metal helm]]'''|price=35,000|attributes=Defence +49/51/53/57<br>Whack,fizzle, snooze chance cut by 20%}}
{{ArmourShop/Item|name=Flame shield XI|display='''<br>[[Flame shield]]'''|price=17,000|attributes=Defence +40/41/43/45<br>Block chance +7%/7%/8%/8%<br>Fire damage cut by 10%}}
{{ArmourShop/Item|name=Dragon bandana XI|display='''<br>[[Dragon bandana]]'''|price=|attributes=Defence +41/44/47/50<br>Deftness +33/34/35/36}}
{{ArmourShop/End|note=}}
{{DQXI}}
{{DQXI}}
[[Category:Dragon Quest XI locations]]
[[Category:Dragon Quest XI locations]]