Jumping jackal: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|firstappear=''[[Dragon Quest VI]]'' | |firstappear=''[[Dragon Quest VI]]'' | ||
}} | }} | ||
The '''Jumping Jackal''' ( | The '''Jumping Jackal''' (formerly ''Fighting Panther'') is a enemy introduced in ''[[Dragon Quest VI]]''. | ||
==Appearances== | ==Appearances== | ||
===''Dragon Quest VI''=== | ===''Dragon Quest VI''=== | ||
{{Enemy | {{Enemy | ||
|name = Jumping Jackal | |name = Jumping Jackal | ||
|image = | |image = [[Image:Fightingpanther.gif]] | ||
|game = ''[[Dragon Quest VI]]'' | |game = ''[[Dragon Quest VI]]'' | ||
|console = DS | |console = DS | ||
| Line 26: | Line 26: | ||
|skills=[[Thin Air]]<br>Claw slash | |skills=[[Thin Air]]<br>Claw slash | ||
|locations=}} | |locations=}} | ||
===''Dragon Quest VIII''=== | ===''Dragon Quest VIII''=== | ||
{{ | {{DQ8Enemy | ||
|name= | |||
|kanji= | |||
|name= | |||
| | |||
|romanji= | |romanji= | ||
|sprite=[[Image:Jumping_jackal.png]] | |||
|hp=111 | |hp=111 | ||
|mp=0 | |mp=0 | ||
| | |exp=103 | ||
|gold=32 | |gold=32 | ||
| | |attack=121 | ||
| | |defense=88 | ||
| | |agility=68 | ||
|bestiaryNumber=109 | |bestiaryNumber=109 | ||
|family=[[Beast family|Beast]] | |||
|description=Vicious beasts whose obsession with bodybuilding has turned them into even more formidable foes. Use spells to level the playing field. | |description=Vicious beasts whose obsession with bodybuilding has turned them into even more formidable foes. Use spells to level the playing field. | ||
|spells=None | |||
|skills=Slash violently with claws (125% damage)<br>[[Wind Sickles]] | |||
|locations=[[Baccarat Region]] | |locations=[[Baccarat Region]] | ||
|}} | |items=[[Magic beast hide]]{{fraction|1|32}}<br>[[Assassin's dagger]]{{fraction|1|256}} | ||
|evasion={{fraction|1|32}} | |||
|attack-resist=0% | |||
|frizz-resist=0% | |||
|sizz-resist=0% | |||
|bang-resist=0% | |||
|woosh-resist=0% | |||
|crack-resist=0% | |||
|zap-resist=0% | |||
|flame-resist=0% | |||
|ice-resist=0% | |||
|grapple-resist=0% | |||
|troop-resist=0% | |||
|death-resist=50% | |||
|poison-resist=0% | |||
|paralysis-resist=50% | |||
|shock-resist=50% | |||
|sleep-resist=50% | |||
|confusion-resist=50% | |||
|dazzle-resist=15% | |||
|fizzle-resist=100% | |||
|dance-resist=100% | |||
|sap-resist=0% | |||
|drain-resist=100% | |||
|remake-sprite= | |||
|remake-changes= | |||
}} | |||
===''Dragon Quest Monsters: Joker''=== | ===''Dragon Quest Monsters: Joker''=== | ||
| Line 66: | Line 89: | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 Pro enemies]] | [[Category:Dragon Quest Monsters: Joker 2 Pro enemies]] | ||
Revision as of 19:50, 29 May 2017
| Dragon Quest monster | |
|---|---|
| Jumping jackal | |
Art by Akira Toriyama | |
| Japanese | かくとうパンサー |
| Romaji | Fighting panther |
| First appearance | Dragon Quest VI |
The Jumping Jackal (formerly Fighting Panther) is a enemy introduced in Dragon Quest VI.
Appearances
Dragon Quest VI
| #98 - Jumping Jackal | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Iron claw | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Thin Air Claw slash | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 98 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII
![]() |
||||||
| Bestiary No. | Family | |||||
| 109 | Beast | |||||
| Experience | Gold | HP | MP | |||
| 103 | 32 | 111 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 121 | 88 | 68 | 1⁄32 | |||
| In-Game Description | Vicious beasts whose obsession with bodybuilding has turned them into even more formidable foes. Use spells to level the playing field. |
| Spell(s) | None |
| Skill(s) | Slash violently with claws (125% damage) Wind Sickles |
| Location(s) | Baccarat Region |
| Item(s) Dropped | Magic beast hide1⁄32 Assassin's dagger1⁄256 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 50% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 15% | 100% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 50% | 0% | 50% | 50% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest Monsters: Joker
File:Jumpingjackal DQMJ DS.jpg
Dragon Quest Monsters: Joker 2
Dragon Quest Monsters: Joker 2 Pro
Related enemies
|
|
This article is a stub. You can help by expanding it. |

