Knightshades are absent from the original, only appearing in the remakes.
N/A
N/A
Well, poop, that update has made things icky. The buttons in editing don't seem to work, and the file list has 'thumbnails'. Blarg. |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Monster Infobox | ||
|title=Knightshade | |||
The '''knightshade''' (originally '''DarkArmor''') is a recurring monster in the ''[[Dragon Quest series|Dragon Quest]]'' series. Introduced in ''[[Dragon Quest VII]]'', it is white shadow in the shape of a knight. | |image= | ||
|caption= | |||
|kanji= | |||
|romanji= | |||
|firstappear=''[[Dragon Quest VII]]'' | |||
}} | |||
The '''knightshade''' (originally '''DarkArmor''') is a recurring monster in the ''[[Dragon Quest series|Dragon Quest]]'' series. Introduced in ''[[Dragon Quest VII]]'', it is a white shadow in the shape of a knight. | |||
==Characteristics== | ==Characteristics== | ||
| Line 44: | Line 50: | ||
*[[Disguiser]] | *[[Disguiser]] | ||
*[[ShadeNite]] | *[[ShadeNite]] | ||
{{stub}} | |||
[[Category:Dragon Quest IV enemies]] | [[Category:Dragon Quest IV enemies]] | ||
[[Category:Dragon Quest VII enemies]]{{Wikia}} | [[Category:Dragon Quest VII enemies]]{{Wikia}} | ||
| Dragon Quest monster | |
|---|---|
| Knightshade | |
| Japanese | |
| Romaji | ' |
| First appearance | Dragon Quest VII |
The knightshade (originally DarkArmor) is a recurring monster in the Dragon Quest series. Introduced in Dragon Quest VII, it is a white shadow in the shape of a knight.
Knightshades are absent from the original, only appearing in the remakes.
N/A
N/A
| #152 - DarkArmor | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Knightshade DQVII PSX.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Steel Armor | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Coastal | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Harvest Moon | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Fizzle | ||||||||||||||||||||||||||||||||||||||||||
| Family | Elementals | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Hard | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 152 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
|
|
This article is a stub. You can help by expanding it. |