Pearl gel: Difference between revisions
Jump to navigation
Jump to search
Added Monsters 2 stat block |
|||
| Line 20: | Line 20: | ||
|agility = 4/6 | |agility = 4/6 | ||
|intelligence = 4/6 | |intelligence = 4/6 | ||
|locations = [[Sea World]] | |locations = [[Sea World]], [[West Cape Cave]] | ||
|spells = [[ChargeUp]], [[Radiant]], [[Upper]] | |spells = [[ChargeUp]], [[Radiant]], [[Upper]] | ||
|family = [[Slime family|Slime]] | |family = [[Slime family|Slime]] | ||
Revision as of 13:48, 7 May 2020
| Dragon Quest monster | |
|---|---|
| Pearl gel | |
Art by Akira Toriyama | |
| Japanese | パールスライム |
| Romaji | Pearl Slime |
| First appearance | Dragon Quest Monsters 2 |
| Old localisation | PearlGel |
Dragon Quest Monsters 2
| PearlGel | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Sea World, West Cape Cave | ||||||||||||||||||||||||||||||||||||||||||
| Spells | ChargeUp, Radiant, Upper | ||||||||||||||||||||||||||||||||||||||||||
| Family | Slime | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Warrior Monsters 2 | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
| Description | The body grew hard in the hard shell. | ||||||||||||||||||||||||||||||||||||||||||
SpotSlimes can be bred with a combination of any member of the Slime family as the base and any member of the Water family as the mate.