Pocus poppet: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
|image=[[File:DQIV_Pocus_Poppet.png|180px|center]] | |image=[[File:DQIV_Pocus_Poppet.png|180px|center]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji= | |kanji=ミステリドール | ||
|romanji= | |romanji= | ||
|firstappear=''[[Dragon Quest IV]]'' | |firstappear=''[[Dragon Quest IV]]'' | ||
}} | }} | ||
==Appearances== | ==Appearances== | ||
===Dragon Quest IV=== | ===''Dragon Quest IV''=== | ||
===Dragon Quest V=== | ===''Dragon Quest V''=== | ||
{{Enemy | {{Enemy | ||
|name = Pocus poppet | |name = Pocus poppet | ||
| Line 29: | Line 29: | ||
{{clear}} | {{clear}} | ||
===Dragon Quest Monsters=== | ===''Dragon Quest Monsters''=== | ||
===Dragon Quest Monsters 2=== | ===''Dragon Quest Monsters 2''=== | ||
==Related enemies== | ==Related enemies== | ||
*[[Dirty dogu]] | *[[Dirty dogu]] | ||
*[[Terracotta warrior]] | *[[Terracotta warrior]] | ||
==Gallery== | ==Gallery== | ||
<gallery> | <center><gallery> | ||
Image:Pocus_poppet.png | Image:Pocus_poppet.png | ||
Image:Voodoll.png | Image:Voodoll.png | ||
</gallery> | </gallery></center> | ||
[[Image:Mysterydoll.gif]] | [[Image:Mysterydoll.gif]] | ||
[[Category:Dragon Quest IV enemies]] | [[Category:Dragon Quest IV enemies]] | ||
Revision as of 13:31, 14 September 2016
| Dragon Quest monster | |
|---|---|
| Pocus poppet | |
Art by Akira Toriyama | |
| Japanese | ミステリドール |
| Romaji | ' |
| First appearance | Dragon Quest IV |
Appearances
Dragon Quest IV
Dragon Quest V
| #66 - Pocus poppet | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Seed of resilience | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Scary Lair | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | 1/16 | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 66 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||

