Pocus poppet: Difference between revisions
Jump to navigation
Jump to search
→Dragon Quest Monsters: Added Monsters stat block |
m →Dragon Quest Monsters 2: Added stat block |
||
| Line 110: | Line 110: | ||
===''[[Dragon Quest Monsters 2]]''=== | ===''[[Dragon Quest Monsters 2]]''=== | ||
{{ | {{Enemy | ||
|name = Voodoll | |||
|image = | |||
|game = ''[[Dragon Warrior Monsters 2]]'' | |||
|console = GBC | |||
|experience = 6/10 | |||
|hp = 5/10 | |||
|mp = 6/10 | |||
|attack = 7/10 | |||
|defense = 7/10 | |||
|agility = 4/10 | |||
|intelligence = 5/10 | |||
|locations = [[Ice World]] | |||
|spells = [[Sap]], [[Surround]], [[PanicAll]] | |||
|family = [[Material]] | |||
|description = ''Emerged from 10000 years of sleep.'' | |||
}} | |||
Voodolls can be bred with a combination of any member of the [[Material family]] as the base and a [[Lipsy]] as the mate. | |||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
Revision as of 19:13, 8 May 2020
| Dragon Quest monster | |
|---|---|
| Pocus poppet | |
Art by Akira Toriyama | |
| Japanese | ミステリドール |
| Romaji | ' |
| First appearance | Dragon Quest IV |
| Old localisation | Mystic Doll, VooDoll |
Appearances
Dragon Quest IV
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest V
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters
| Voodoll | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Bazaar Gate #2 | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Sap, Surround, PanicAll | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Warrior Monsters | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
| Description | ' | ||||||||||||||||||||||||||||||||||||||||||
Voodolls can be bred with a combination of any member of the Material family as the pedigree and a Lipsy as the mate.
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2
| Voodoll | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Ice World | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Sap, Surround, PanicAll | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Warrior Monsters 2 | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
| Description | Emerged from 10000 years of sleep. | ||||||||||||||||||||||||||||||||||||||||||
Voodolls can be bred with a combination of any member of the Material family as the base and a Lipsy as the mate.
Gallery
-
DQM 1 & 2 sprite


