Pumpoise: Difference between revisions
Jump to navigation
Jump to search
→Dragon Quest Monsters 2: Added stat block |
→Dragon Quest Monsters 2: Updated to new template |
||
| Line 7: | Line 7: | ||
|firstappear=''[[Dragon Quest Monsters 2]]'' | |firstappear=''[[Dragon Quest Monsters 2]]'' | ||
}} | }} | ||
==={{DQM2}}=== | |||
{{ | {{DQM2Enemy | ||
|name = Pumpoise | |name=Pumpoise | ||
| | |kanji= | ||
| | |romanji= | ||
|sprite=[[Image:Pumpoise.png]] | |||
|level=35 | |||
|hp = 6/10 | |hp=6/10 | ||
|mp = 4/10 | |mp=4/10 | ||
|attack = 4/10 | |attack=4/10 | ||
|defense = 6/10 | |defense=6/10 | ||
| | |wisdom=4/10 | ||
| | |agility=4/10 | ||
| | |family= [[Water family|Water]] | ||
| | |in-game-description=Floats vacantly in the sea at peace. | ||
| | |abilities=[[CallHelp]], [[SuckAir]], [[Dodge]] | ||
| | |habitat=[[Ice World]] | ||
|breeding=[[Water family]] x [[BombCrag]], [[CragDevil]], [[DuckKite]], [[MadGoose]], [[MadPecker]], [[Mommonja]], [[SpikyBoy]] | |||
|frizz-resist=Strong | |||
|sizz-resist=Strong | |||
|fire-breath-resist=Strong | |||
|bang-resist=Weak | |||
|crack-resist=Weak | |||
|ice-breath-resist=None | |||
|woosh-resist=Weak | |||
|rock-resist=Weak | |||
|zap-resist=None | |||
|water-resist=Strong | |||
|gigaslash-resist=None | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=Weak | |||
|kamikazee-resist=Weak | |||
|poison-resist=None | |||
|paralysis-resist=None | |||
|fuddle-resist=None | |||
|snooze-resist=Strong | |||
|dazzle-resist=None | |||
|sap-resist=Weak | |||
|decelerate-resist=Strong | |||
|fizzle-resist=None | |||
|stun-resist=None | |||
|ban-dance-resist=None | |||
|gobstopper-resist=Strong | |||
|curse-resist=None | |||
}} | }} | ||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 3 enemies]] | [[Category:Dragon Quest Monsters: Joker 3 enemies]] | ||
[[Category:Aquatics]]{{Wikia}} | [[Category:Aquatics]]{{Wikia}} | ||
Revision as of 07:19, 2 June 2020
| Dragon Quest monster | |
|---|---|
| Pumpoise | |
Art by Akira Toriyama | |
| Japanese | イルカちょうちん |
| Romaji | ' |
| First appearance | Dragon Quest Monsters 2 |
Dragon Quest Monsters 2
| Sprite | Level cap * | HP growth | MP growth |
| 35 | 6/10 | 4/10 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 4/10 | 6/10 | 4/10 | 4/10 |
| Family | Water |
| In-game description | Floats vacantly in the sea at peace. |
| Abilities | CallHelp, SuckAir, Dodge |
| Habitat | Ice World |
| Breeding chart | Water family x BombCrag, CragDevil, DuckKite, MadGoose, MadPecker, Mommonja, SpikyBoy |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| Strong | Strong | Strong | Weak |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| Weak | None | Weak | Weak |
| Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
| Strong | None | None | None |
| Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
| None | Weak | Weak | None |
| Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
| None | None | Strong | None |
| Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
| None | None | Strong | None |
| Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
| Weak | Strong | None | |