Rab: Difference between revisions
No edit summary |
No edit summary |
||
| Line 46: | Line 46: | ||
| Charm || 40 || 170 | | Charm || 40 || 170 | ||
|- | |- | ||
| Initial gear ||colspan=2| | | Initial gear ||colspan=2|[[Rab's cane]], [[Fur poncho]], [[Thief's turban]]<br>[[Iron claws]] (in inventory) | ||
|} | |} | ||
===Pep bonus=== | ===[[Pep]] bonus=== | ||
Magical might +20% (40%), magical mending +20% (40%), magical critical hit rate up (magical critical hit rate further increased). Parenthesis includes pep-up power-up bonuses. | Magical might +20% (40%), magical mending +20% (40%), magical critical hit rate up (magical critical hit rate further increased). Parenthesis includes pep-up power-up bonuses. | ||
Revision as of 01:14, 30 November 2018
| Rab | |
| Dragon Quest XI | |
| Sprite(s) | |
| Japanese name | ロウ |
| Romaji | Rō |
| Title | |
| Vocation | Sage |
| Race | Human |
| Family | |
| Voice actor | Mugihito (Japanese, Dragon Quest Rivals) Alex Norton (English) |
Rab (ロウ, Rō) is a character in Dragon Quest XI. Despite his advanced age, he displays considerable abilities as a martial artist and magical prowess.
Appearance and Personality
Rab is an elderly gentleman with a bushy pair of eyebrows and a mustache, his head covered by a red fez. He wears a red open vest with intricate yellow patterns over a long-sleeved white tunic and a black sash worn around his waist. He also wears a pair of orange trousers, leather shoes worn with yellow socks, and he walks around with the help of a cane. Rab is always seen carrying a large backpack, as well.
Although he looks like a simple traveler, his background and character are shrouded in mystery.
Base Stats
| Attribute | Starting Stats | Maximum Stats |
| Level | 23 | 99 |
| HP | 164 | 570 |
| MP | 123 | 660 |
| Strength | 44 | 310 |
| Agility | 50 | 200 |
| Resilience | 27 | 210 |
| Magical Might | 92 | 525 |
| Magical Mending | 94 | 525 |
| Deftness | 49 | 230 |
| Charm | 40 | 170 |
| Initial gear | Rab's cane, Fur poncho, Thief's turban Iron claws (in inventory) | |
Pep bonus
Magical might +20% (40%), magical mending +20% (40%), magical critical hit rate up (magical critical hit rate further increased). Parenthesis includes pep-up power-up bonuses.
Strategy
Rab is a Sage, capable of using both offensive and recovery magic, including the Crack, Zam, and Whack series of spells. He also possesses characteristics of a Martial Artist, being capable of wielding claws. He can also equip two-handed heavy wands.
Spells
| Name | MP | Level | Target | Description |
| Zam | 6 | 23 | One enemy | NA |
|---|---|---|---|---|
| Dazzle | 3 | 23 | Enemy group | NA |
| Squelch | 2 | 23 | One ally | NA |
| Sap | 2 | 23 | One enemy | NA |
| Crack | 3 | 23 | One enemy | NA |
| Snooze | 3 | 23 | Enemy group | NA |
| Defuddle | 2 | 23 | Enemy group | NA |
| Insulate | 4 | 23 | One ally | NA |
| Divine Intervention | 4 | 23 | One enemy | NA |
| Deceleratle | 4 | 23 | Enemy group | NA |
| Kasap | 4 | 23 | Enemy group | NA |
| Crackle | 8 | 23 | Enemy group | NA |
| Dedazzle | 2 | 23 | One ally | NA |
| Bounce | 6 | 23 | One ally | NA |
| Midheal | 6 | 23 | One ally | NA |
| Zing | 12 | 23 | One ally | NA |
| Whack | 5 | 23 | One enemy | NA |
| Moreheal | 12 | 24 | One ally | NA |
| Drain Magic | 0 | 28 | One enemy | NA |
| Multiheal | 32 | 30 | All allies | NA |
| Kasnooze | 8 | 32 | Enemy group | NA |
| Zammle | 9 | 33 | One enemy | NA |
| Blunt | 6 | 34 | One enemy | NA |
| Insulatle | 12 | 40 | All allies | NA |
| Kacrack | 20 | 44 | Enemy group | NA |
| Fullheal | 24 | 47 | One ally | NA |
| Thwack | 10 | 49 | Enemy group | NA |
| Kazam | 18 | 52 | One enemy | NA |
| Kamikazee | 1 | 53 | All enemies | NA |
| Kazing | 8 | 54 | One ally | NA |
Event abilities
| Name | MP | Target | Description |
| Pearly Gates | 24 | All enemies | Wind damage to all enemies, 135~165 base and 265~295 cap when Rab's strength reaches 200. 20% chance to lower Zap resistance one stage, ghouls take 150% damage. |
|---|
Character builder
Heavy Wands
| Name | MP | Points | Target | Pep | Info | Oomph |
| Beelzefreeze | 2 | 3 | -- | -- | 150% damage to Demon family monsters, 25% chance to paralyze | -- |
|---|---|---|---|---|---|---|
| MP Absorption When Wielding +2% | -- | 4 | -- | -- | NA | -- |
| Antimagic | 2 | 5 | -- | -- | Attempts to fizzle foes | -- |
| Staff of Salvation | 4 | 5 | -- | -- | Restores up to 130~150 HP to an ally | -- |
| Maximum MP When Wielding +10 | -- | 6 | -- | -- | NA | -- |
| Minor MP Recovery After Battle | -- | 6 | -- | -- | NA | -- |
| Magical Might When Wielding +10 | -- | 8 | -- | -- | NA | -- |
| MP Absorption When Wielding +4% | -- | 8 | -- | -- | NA | -- |
| Magical Might When Wielding +10 | -- | 10 | -- | -- | NA | -- |
| Maximum MP +20 | -- | 10 | -- | -- | NA | -- |
| Zing Stick | 12 | 10 | -- | -- | 100% revival chance with up to half HP restored | -- |
| Magical Might When Wielding +20 | -- | 12 | -- | -- | NA | -- |
| Magical Might When Wielding +20, second boost | -- | 12 | -- | -- | NA | -- |
| Maximum MP +30 | -- | 14 | -- | -- | NA | -- |
| Moderate MP Recovery After Battle | -- | 14 | -- | -- | NA | -- |
| Magical Mending When Wielding +30 | -- | 16 | -- | -- | NA | -- |
| Magical Might When Wielding +30 | -- | 16 | -- | -- | NA | -- |
Claws
| Name | MP | Points | Target | Pep | Info | Oomph |
| Attack Power When Wielding+5 | -- | 3 | -- | -- | NA | -- |
|---|---|---|---|---|---|---|
| Propeller Blade | 2 | 4 | -- | -- | Deals level-based wind damage to one foe | -- |
| Critical Hit Chance When Wielding +2% | -- | 6 | -- | -- | NA | -- |
| Dodge Chance When Wielding +2% | -- | 6 | -- | -- | NA | -- |
| Attack Power When Wielding +10 | -- | 8 | -- | -- | NA | -- |
| Can Opener | 4 | 8 | -- | -- | 300% (plus 10) damage to Machine family enemies, 200% damage to all other categories | -- |
| Critical Hit Chance When Wielding +2% | -- | 10 | -- | -- | NA | -- |
| Dodge Chance When Wielding +4% | -- | 10 | -- | -- | NA | -- |
| MP Absorption When Wielding +2% | -- | 10 | -- | -- | NA | -- |
| Hawkeye Claw | 5 | 12 | -- | -- | 180%~220% damage to one enemy, cannot miss | -- |
| Critical Hit Chance When Wielding +2% | -- | 13 | -- | -- | NA | -- |
| Dodge Chance When Wielding +4% | -- | 13 | -- | -- | NA | -- |
| Air Raiser | 12 | 14 | -- | -- | Up to 415~455 wind damage plus (level * 1.5 +10) to one enemy | -- |
| Attack Power When Wielding +15 | -- | 14 | -- | -- | NA | -- |
| Hardclaw | 10 | 14 | -- | -- | Strike one enemy for 130%, 120%, 110%, 360% damage total | -- |
| MP Absorption When Wielding +4% | -- | 14 | -- | -- | NA | -- |
| Rake ‘n’ Break | 12 | 16 | -- | -- | 260^ damage to one enemy, removes buffs | -- |
| Wild Animaul | 24 | 16 | -- | -- | Attack one enemy for 150%, 100%, 100%, 50%, 50% damage, 450% damage total | -- |
| Hand of God | -- | 20 | -- | -- | Up to 380~460 light damage to one enemy | -- |
Enlightenment
| Name | MP | Points | Target | Pep | Info | Oomph |
| Benediction | 2 | 4 | -- | -- | Cures one ally of curses | -- |
|---|---|---|---|---|---|---|
| Maximum MP +10 | -- | 6 | -- | -- | NA | -- |
| M-Pathy | 38 | 6 | -- | -- | Donates 38 MP to one ally | -- |
| Right as Rain | 12 | 6 | -- | -- | Restores up to 52 HP to all allies for five turns | -- |
| Magical Mending +5 | -- | 10 | -- | -- | NA | -- |
| Magical Might +5 | -- | 10 | -- | -- | -- | -- |
| Strength +5 | -- | 10 | -- | -- | NA | -- |
| Caster Sugar | 16 | 12 | -- | -- | Raises magical might and mending by 25% for 4~6 turns | -- |
| Magical Mending +10 | -- | 13 | -- | -- | NA | -- |
| Magical Might +10 | -- | 13 | -- | -- | NA | -- |
| Agility +20 | -- | 16 | -- | -- | NA | -- |
| Maximum MP+30 | -- | 16 | -- | -- | NA | -- |
| Maximum MP+30, second boost | -- | 16 | -- | -- | NA | -- |
| Pep Chance +5% | -- | 16 | -- | -- | NA | -- |
| Pep-Up Power-Up | -- | 16 | -- | -- | NA | -- |
| Agility +20 | -- | 20 | -- | -- | NA | -- |
| Maximum MP +30 | -- | 20 | -- | -- | NA | -- |
| Clear Your Mind | 10 | 25 | -- | -- | Removes buffs from one enemy | -- |
| Infinite Wisdom | 32 | 25 | -- | -- | Raises magical might and mending by 50%, lasts 4~6 turns | -- |
| Kacrackle | 60 | 36 | -- | -- | Up to 688~752 ice damage to all enemies | -- |
| Kazammle | 42 | 36 | -- | -- | Up to 525~585 darkness damage to one enemy, high critical hit rate | -- |
Gallery
-
3D render