Red horn: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 3: | Line 3: | ||
|image=[[File:DQVIII_Red_Horn.png|230px|center]] | |image=[[File:DQVIII_Red_Horn.png|230px|center]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji= | |kanji=レッドオーガ | ||
|romanji= | |romanji=Red auger | ||
|firstappear=''[[Dragon Quest VIII]]'' | |firstappear=''[[Dragon Quest VIII]]'' | ||
}} | }} | ||
| Line 16: | Line 16: | ||
==Appearances== | ==Appearances== | ||
===Main series=== | ===Main series=== | ||
{{ | {{DQ8Enemy | ||
|name=Red horn | |||
|name=Red | |kanji= レッドオーガ | ||
| | |romanji=Red auger | ||
| | |sprite= | ||
| | |||
|hp=3100 | |hp=3100 | ||
|mp=0 | |mp=0 | ||
|exp=4200 | |||
|gold=1500 | |||
|attack=278 | |attack=278 | ||
|defense=144 | |defense=144 | ||
|agility=93 | |agility=93 | ||
|bestiaryNumber=273 | |bestiaryNumber=273 | ||
|family=[[Beast family|Beast]] | |||
|description=One of the guardians of the Doors of Judgement deep within the Dragon Graveyard. Has carried out his duty for too many years to remember. | |description=One of the guardians of the Doors of Judgement deep within the Dragon Graveyard. Has carried out his duty for too many years to remember. | ||
|spells=None | |||
|skills=Desperate attack<br>[[Psyche Up]] | |||
|locations=[[Dragon Graveyard]] | |locations=[[Dragon Graveyard]] | ||
|}} | |items=[[Strong medicine]]{{fraction|1|16}}<br>[[Seed of Strength]]{{fraction|1|256}} | ||
|evasion={{fraction|0|64}} | |||
|attack-resist=0% | |||
|frizz-resist=25% | |||
|sizz-resist=25% | |||
|bang-resist=0% | |||
|woosh-resist=0% | |||
|crack-resist=0% | |||
|zap-resist=0% | |||
|flame-resist=25% | |||
|ice-resist=0% | |||
|grapple-resist=0% | |||
|troop-resist=0% | |||
|death-resist=100% | |||
|poison-resist=100% | |||
|paralysis-resist=100% | |||
|shock-resist=100% | |||
|sleep-resist=50% | |||
|confusion-resist=100% | |||
|dazzle-resist=50% | |||
|fizzle-resist=100% | |||
|dance-resist=100% | |||
|sap-resist=0% | |||
|drain-resist=100% | |||
|remake-sprite= | |||
|remake-changes= | |||
}} | |||
==See also== | ==See also== | ||
| Line 42: | Line 66: | ||
*[[Blue fang]] | *[[Blue fang]] | ||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
[[Category:Dragon Quest VIII bosses]] | [[Category:Dragon Quest VIII bosses]] | ||
Revision as of 22:27, 1 April 2017
| Dragon Quest monster | |
|---|---|
| Red horn | |
Art by Akira Toriyama | |
| Japanese | レッドオーガ |
| Romaji | Red auger |
| First appearance | Dragon Quest VIII |
Red horn is a boss monster in Dragon Quest VIII.
Characteristics
|
|
This section is a stub. You can help by expanding it. |
Appearances
Main series
| Bestiary No. | Family | |||||
| 273 | Beast | |||||
| Experience | Gold | HP | MP | |||
| 4200 | 1500 | 3100 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 278 | 144 | 93 | 0⁄64 | |||
| In-Game Description | One of the guardians of the Doors of Judgement deep within the Dragon Graveyard. Has carried out his duty for too many years to remember. |
| Spell(s) | None |
| Skill(s) | Desperate attack Psyche Up |
| Location(s) | Dragon Graveyard |
| Item(s) Dropped | Strong medicine1⁄16 Seed of Strength1⁄256 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 25% | 25% | 25% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 100% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 100% | 100% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 100% | 100% | 50% | 100% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 0% | |||
