Rhinocerex: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m →{{DQ4}} |
||
| Line 26: | Line 26: | ||
|gold=150 | |gold=150 | ||
|spells=[[Bounce]] | |spells=[[Bounce]] | ||
|skills=Occasionally acts twice per turn | |skills=Occasionally acts twice per turn<br>Recovers 20 {{HP}} per turn | ||
|item=[[Full plate armor]]({{fraction|1|64}}) | |item=[[Full plate armor]]({{fraction|1|64}}) | ||
|locations= [[Estark's Crypt]]<br>[[Stairway to Zenithia]] | |locations= [[Estark's Crypt]]<br>[[Stairway to Zenithia]] | ||
Revision as of 20:43, 13 March 2025
| Dragon Quest monster | |
|---|---|
| Rhinocerex | |
| |
| Japanese | ライノスキング |
| Romaji | Rainosukingu |
| First appearance | Dragon Quest IV |
| Old localisation | Rhinoking |
Appearances
Dragon Quest IV: Chapters of the Chosen
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
Gallery
Related monsters
|
|
This article is a stub. You can help by expanding it. |

