Right wing: Difference between revisions
Jump to navigation
Jump to search
added category |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:Right_wing.png]] | {{Enemy | ||
|float= | |||
|image=[[Image:Right_wing.png]] | |||
|name=Right Wing | |||
|game=''[[Dragon Quest VIII]]'' | |||
|console=PS2 | |||
|romanji= | |||
|hp=508 | |||
|mp=0 | |||
|attack=180 | |||
|defense=164 | |||
|agility=115 | |||
|experience=280 | |||
|gold=20 | |||
|droppedItem=[[Chunky cheese]] (common)<br>[[Bastard sword]] (rare) | |||
|skills= | |||
|spells= | |||
|family=Humanoid | |||
|bestiaryNumber=224 | |||
|description= | |||
|locations=[[Heavenly Dais]] | |||
|}} | |||
==Related enemies== | |||
*[[Kee]] | |||
*[[Jum]] | |||
[[Category:Dragon Quest VIII enemies]]{{Wikia}} | [[Category:Dragon Quest VIII enemies]]{{Wikia}} | ||
Revision as of 10:35, 7 February 2011
| #224 - Right Wing | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Chunky cheese (common) Bastard sword (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Heavenly Dais | ||||||||||||||||||||||||||||||||||||||||||
| Family | Humanoid | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 224 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
