Sculptrice: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 6: | Line 6: | ||
==Appearances== | ==Appearances== | ||
===Dragon Quest VI=== | |||
{{Enemy | |||
|name = Sculptrice | |||
|image = | |||
|game = ''[[Dragon Quest VI]]'' | |||
|console = DS | |||
|hp = | |||
|mp = | |||
|attack = | |||
|defense = | |||
|agility = | |||
|experience = | |||
|gold = | |||
|droppedItem = | |||
|bestiaryNumber= | |||
|spells=[[Kasnooze]] | |||
|skills=[[Cool Breath]] | |||
|locations=[[Murdaw's Keep]]}} | |||
===Dragon Quest VII=== | ===Dragon Quest VII=== | ||
{{Enemy | {{Enemy | ||
| Line 61: | Line 79: | ||
==Related Enemies== | ==Related Enemies== | ||
*[[Aggrosculpture]] | *[[Aggrosculpture]] | ||
*[[Arrghgoyle]] | |||
*[[Garth Goyle]] | *[[Garth Goyle]] | ||
*[[Grrrgoyle]] | *[[Grrrgoyle]] | ||
*[[Sinisculpture]] | |||
*[[Sculpture vulture]] | *[[Sculpture vulture]] | ||
*[[Zeppel]] | *[[Zeppel]] | ||
| Line 71: | Line 91: | ||
Image:Evil_beast.png | Image:Evil_beast.png | ||
</gallery> | </gallery> | ||
[[Category:Dragon Quest VI enemies]] | |||
[[Category:Dragon Quest VII enemies]] | [[Category:Dragon Quest VII enemies]] | ||
[[Category:Dragon Quest IX enemies]] | [[Category:Dragon Quest IX enemies]] | ||
[[Category:Dragon Quest Monsters enemies]] | [[Category:Dragon Quest Monsters enemies]] | ||
[[Category:Dragon Quest Monsters 2 enemies]]{{Wikia}} | [[Category:Dragon Quest Monsters 2 enemies]]{{Wikia}} | ||
Revision as of 14:07, 18 February 2011
|
|
This article is a stub. You can help by expanding it. |
The Sculptrice, originally known as EvilBeast, is a semi-recurring monster in the Dragon Quest Series.
Description
The Sculptrice is a material type monster. It takes the shape of a demon. It is quite high on defense and has solid attack power. However, as expected of a statue, it is slow on speed.
Appearances
Dragon Quest VI
| Sculptrice | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Murdaw's Keep | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Cool Breath | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Kasnooze | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VII
| #198 - EvilBeast | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Evilbeast.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Power Claw | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Mentare Deja Krage Litorud Hamelia Mardra Dark Palace | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Flash Ice Air K.O. Dance | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Hard | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 198 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
The EvilBeast can be found in the Mentare region in Disc 2, the Deja region in Disc 2, the Krage region in Disc 2, the Litorud region in Disc 2, the Hamelia region in Disc 2, the Mardra region in Disc 2, and the Dark Palace.
Dragon Quest IX
| #136 - Sculptrice | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Galvanised geta (common, 1/64) Saint's ashes (rare, 1/128) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Cringle Coast The Old School Ondor Cliffs Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Dazzleflash | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Crackle | ||||||||||||||||||||||||||||||||||||||||||
| Family | Demon | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 136 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | Snowy statues that can disconcert with Dazzleflash and cast the catastrophic Crackle to encase the very soul in ice. Built when billions of bits of blizzard blow together and bond over their ambition to bash traveller's brains in. | ||||||||||||||||||||||||||||||||||||||||||

