| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Silvapithecus: Difference between revisions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
}} | }} | ||
The ''' | The '''silvapithecus''' is a recurring {{MFamilies}} in the {{DQSeries}}, introduced in {{Dragon Quest II}}. | ||
==Characteristics== | ==Characteristics== | ||
| Line 237: | Line 237: | ||
{{clear}} | {{clear}} | ||
==={{ | ==={{DQM3D}}=== | ||
{{Stub}} | |||
==={{DQM23D}}=== | |||
{{Stub}} | |||
==={{DQMJ3}}=== | |||
{{Stub}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Silvapithecus | |||
|kanji= シルバーデビル | |||
|romanji=Shirubā debiru | |||
|icon=[[File:Silvapithecus DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 demon family icon.png|link=Demon family]] | |||
|hp=<big><big>1,340</big></big> | |||
|mp=<big><big>450</big></big> | |||
|attack=<big><big>440</big></big> | |||
|defense=<big><big>560</big></big> | |||
|wisdom=<big><big>650</big></big> | |||
|agility=<big><big>500</big></big> | |||
|bestiary=#386 | |||
|rank=<big><big>'''D'''</big></big> | |||
|in-game-description=Their silvery-white fur gives these simian monsters a touch of class. Their fur is surprisingly absorbent too, and could soak up any spill at the dinner table | |||
|talents=[[Evil Genius]] (lv. 1) | |||
|traits=[[Rando-Ping]] (lv. 1)<br>[[Absorbent Touch]] (lv. 20)<br>[[Insta-Bounce]] (lv. 40) | |||
|ltraits=[[Tactical Genius]] (lv. 1)<br>[[Magical Moment]] (lv. 1)<br>[[Ultra Crafty Sizzer]] (lv. 60) | |||
|habitat=This monster has no natural habitat | |||
|items=N/A | |||
|synthesis=[[File:Antguzzler DQM3 portrait.png|64px|link=Antguzzler]] X [[File:Gryphon DQM3 portrait.png|64px|link=Gryphon]] | |||
|fusions= | |||
|fire-resist=0% | |||
|water-resist=50% | |||
|wind-resist=50% | |||
|earth-resist=0% | |||
|explosion-resist=0% | |||
|ice-resist=50% | |||
|electricity-resist=-25% | |||
|light-resist=0% | |||
|dark-resist=25% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=0% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=50% | |||
|confusion-resist=50% | |||
|sleep-resist=50% | |||
|paralysis-resist=-25% | |||
|stun-resist=0% | |||
|poison-resist=25% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQMSL}}=== | |||
{{Stub}} | {{Stub}} | ||
| Line 268: | Line 321: | ||
|locations=[[Battle of Mt. Neverest]], [[The Frosty Foothills]] | |locations=[[Battle of Mt. Neverest]], [[The Frosty Foothills]] | ||
}} | }} | ||
==={{ | |||
==={{DQB2}}=== | |||
{{Stub}} | |||
==={{DQStars}}=== | |||
{{Stub}} | |||
==={{DQRivals}}=== | |||
{{Stub}} | |||
==={{DQWalk}}=== | |||
{{Stub}} | {{Stub}} | ||
| Line 324: | Line 387: | ||
|charm-resist=Immune | |charm-resist=Immune | ||
}} | }} | ||
==={{DQKK}}=== | |||
{{Stub}} | |||
==Trivia== | ==Trivia== | ||
| Line 329: | Line 395: | ||
*The AG in this {{MFamilies}}s old localization name "AG devil" is the abbreviation for silver in the periodic table of elements. | *The AG in this {{MFamilies}}s old localization name "AG devil" is the abbreviation for silver in the periodic table of elements. | ||
==Similar species== | |||
*[[Batmandrill]] | *[[Batmandrill]] | ||
*[[Pazuzu]] | *[[Pazuzu]] | ||
| Line 349: | Line 414: | ||
</gallery></center> | </gallery></center> | ||
[[Category:Dragon Quest II enemies]] | [[Category:Dragon Quest II enemies]] | ||
[[Category:Dragon Quest V enemies]] | [[Category:Dragon Quest V enemies]] | ||
[[Category:Dragon Quest X enemies]] | [[Category:Dragon Quest X enemies]] | ||
[[Category:Dragon Quest XI enemies]] | [[Category:Dragon Quest XI enemies]] | ||
[[Category:Torneko: The Last Hope enemies]] | |||
[[Category:Torneko's Great Adventure 3: Mysterious Dungeon enemies]] | |||
[[Category:Young Yangus and the Mysterious Dungeon enemies]] | |||
[[Category:Dragon Quest Monsters enemies]] | [[Category:Dragon Quest Monsters enemies]] | ||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]] | ||
| Line 359: | Line 426: | ||
[[Category:Dragon Quest Monsters: Joker enemies]] | [[Category:Dragon Quest Monsters: Joker enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | [[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | ||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | [[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 3 enemies]] | [[Category:Dragon Quest Monsters: Joker 3 enemies]] | ||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Dragon Quest Monster Battle Road Victory enemies]] | [[Category:Dragon Quest Monster Battle Road Victory enemies]] | ||
[[Category:Dragon Quest Heroes enemies]] | [[Category:Dragon Quest Heroes enemies]] | ||
[[Category:Dragon Quest Heroes II enemies]] | [[Category:Dragon Quest Heroes II enemies]] | ||
[[Category:Dragon Quest Builders 2 enemies]] | [[Category:Dragon Quest Builders 2 enemies]] | ||
[[Category:Dragon Quest of the Stars enemies]] | [[Category:Dragon Quest of the Stars enemies]] | ||
[[Category:Dragon Quest Rivals enemies]] | [[Category:Dragon Quest Rivals enemies]] | ||
Revision as of 11:17, 20 January 2024
| Dragon Quest monster | |
|---|---|
| Silvapithecus | |
Art by Akira Toriyama | |
| Japanese | シルバーデビル |
| Romaji | Shirubā debiru |
| First appearance | Dragon Quest II: Luminaries of the Legendary Line |
| Old localisation | Silver batboon AG devil |
The silvapithecus is a recurring monster in the Dragon Quest series, introduced in Dragon Quest II.
Characteristics
A silvapithecus is a silver monkey with purple bat wings and goblin ears. It has purple hands and feet with a purple Demonic face. There is a devilish look to its red eyes, and it has a large light purple bat nose. In some games, the purple parts of its body are blue instead. These simian fiends can be a nuisance in battle with their repertoire of spells and by putting adventurers to Sleep with their Sweet Breath.
Appearances
Dragon Quest II: Luminaries of the Legendary Line
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest V: Hand of the Heavenly Bride
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Caravan Heart
The Ag Devil is a three-star member of the Demon family with a weight of 3. It naturally learns Fireball, Defeat All and Sweet Breath. Its in-game description reads "It's a monkey demon with a white body and a red butt."
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker 2
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Terry's Wonderland 3D
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 3
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||
Dragon Quest Monsters: Super Light
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Heroes: The World Tree's Woe and the Blight Below
| Model | Experience | Gold |
| 62 | 61g |
| List No. | #033 |
| Field Notes | Stylish in sumptuous silver coats, these devious demons bound about the battlefield, sling spells as they go. No trinket escapes the eye of these crazed collectors. Lock up your valuables! |
| Location(s) | Big-Eye Boulevard (Grudge Match: Blue Behemoth), Cyclops City (Showdown: Terracotta Titan), Dawnsholm (Recruit), Grannet (Hero), Pinnacle of Light (Hero), The Shrine of Scales (Hero), Yggdrasil's Crown (Hero) |
| Item(s) Dropped | Thunderball, Lambswool |
Dragon Quest Heroes II
| Model | Experience | Gold | Marked Version? |
| 976 | 184g | Yes |
| List No. | #073 |
| Field Notes | Stylish in sumptuous silver coats, these devious demons bound about the battlefield, sling spells as they go. No trinket escapes the eye of these crazed collectors. Lock up your valuables! |
| Location(s) | Battle of Mt. Neverest, The Frosty Foothills |
| Item(s) Dropped | Thunderball, Fine fur |
Dragon Quest Builders 2
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest of the Stars
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Rivals
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Walk
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Tact
Silvapithecus appears as an A-rank monster of the Demon family that can be scouted normally from any banner. It can participate in Dora-in-Grey, Blossom Teeny sanguini, and Purrcy's Battle Roads as a party member.
| ||||||||||||||||
Dragon Quest Keshi Keshi
|
|
This article is a stub. You can help by expanding it. |
Trivia
- These monsters are reminiscent of the Winged Monkeys from The Wizard of Oz.
- The AG in this monsters old localization name "AG devil" is the abbreviation for silver in the periodic table of elements.
Similar species
Gallery
-
Famicom art.
-
A Silvapithecus in X.
-
Caravan Heart sprite (GBA)
-
Battle Road Victory cut-in.
-
DQ Trading Card Game card.
-
Rivals card.
- Pages with broken file links
- Pages using Tabber parser tag
- Stubs
- Dragon Quest II enemies
- Dragon Quest V enemies
- Dragon Quest X enemies
- Dragon Quest XI enemies
- Torneko: The Last Hope enemies
- Torneko's Great Adventure 3: Mysterious Dungeon enemies
- Young Yangus and the Mysterious Dungeon enemies
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Caravan Heart enemies
- Dragon Quest Monsters: Joker enemies
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies
- Dragon Quest Monsters: Joker 3 enemies
- Dragon Quest Monsters: The Dark Prince enemies
- Dragon Quest Monsters: Super Light enemies
- Dragon Quest Monster Battle Road Victory enemies
- Dragon Quest Heroes enemies
- Dragon Quest Heroes II enemies
- Dragon Quest Builders 2 enemies
- Dragon Quest of the Stars enemies
- Dragon Quest Rivals enemies
- Dragon Quest Walk enemies
- Dragon Quest Walk bosses
- Dragon Quest Tact monsters







