Slimopolis: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
|type = Arena | |type = Arena | ||
|game = ''[[Dragon Quest VI]]'' | |game = ''[[Dragon Quest VI]]'' | ||
|image = [[File: | |image = [[File:Slimeopolis.jpg|center|300px]] | ||
|caption = | |caption = | ||
|title = Slimopolis | |title = Slimopolis | ||
Revision as of 20:29, 12 August 2016
| Arena | |
|---|---|
| Slimopolis | |
| Japanese | |
| Romaji | |
| Game | Dragon Quest VI |
Slimopolis is an arena in Dragon Quest VI.
Inn
| Price per person |
|---|
| 30 Gold Coins |
Arena prizes
| Rank | Entry fee | Prize |
|---|---|---|
| H | 200 | Hermes' hat |
| G | 300 | Edged boomerang |
| F | 500 | Poison needle |
| E | 700 | Slime armour |
| D | 1,000 | Icicle dirk |
| C | 2,000 | Falcon knife earrings |
| B | 3,000 | Metal king shield |
| A | 5,000 | Dragonic Diligence |
Other treasures
Nearby monsters
- Cureslime
- Freezing fog
- Haunted mirror
- King slime
- Metal slime
- Metal slime knight
- Mottle she-slime
- Slime
- Tyrantosaurus
