Snowgre: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Monster Infobox |title=Snowgre |image=file:nopic.png |caption= |kanji={{tt|スノーホムンクルス|Snow homonculus}} |romanji=Suno homunkuresu |old=None |firstappear={{Dragon Quest XI}} }} {{Clear}} ==Appearances== ==={{DQ11}}=== {{Stub}} ==={{DQM3}}=== {{DQM3Enemy |name=Snowgre |kanji=スノーホムンクルス |romanji=Suno homunkuresu |icon=100px |family=link=Material family |hp=<big..." |
No edit summary |
||
| Line 62: | Line 62: | ||
[[Category:Dragon Quest XI enemies]] | [[Category:Dragon Quest XI enemies]] | ||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | [[Category:Dragon Quest Monsters: The Dark Prince enemies]] | ||
[[Category:Dragon Quest Rivals enemies]] | |||
Revision as of 22:37, 15 January 2024
| Dragon Quest monster | |
|---|---|
| Snowgre | |
| |
| Japanese | スノーホムンクルス |
| Romaji | Suno homunkuresu |
| First appearance | Dragon Quest XI |
| Old localisation | None |
Appearances
Dragon Quest XI: Echoes of an Elusive Age
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince
| Icon | Family | Max HP | Max MP |
| 1,410 | 430 | ||
| Max Attack | Max Defence | Max Agility | Max Wisdom |
| 540 | 610 | 390 | 360 |
| Bestiary No. | #343 |
| Rank | B |
| In-game description | Abandonded experiments of a certain wizard trying to bring snowmen to life. They crave a master and so wander the snowy plains to this day looking for someone to serve |
| Talents | Freeze (lv. 1) |
| Guaranteed traits | Defensive Impulse (lv. 1) Ultra Crafty Cracker (lv. 20) Stunning Touch (lv. 40) |
| Large-size exclusive traits | Tactical Trooper (lv. 1) Cragmeister (lv. 1) Critical Sensation (lv. 60) |
| Habitat | This monster has no natural habitat |
| Items | N/A |
| Synthesis chart | |
| Notable synthesis | |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| -25% | 25% | -25% | 0% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| 0% | 100% | 25% | 25% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| 25% | 50% | 0% | 50% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| 0% | 0% | 25% | 50% |
| Sleep Resistance * | Stun Resistance * | ||
| -25% | 0% | ||
| Instant Death Resistance * | |||
| 0% | |||
