Solaris: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
| firstappear=''[[Dragon Quest VIII]]'' | | firstappear=''[[Dragon Quest VIII]]'' | ||
| kanji=ヘルプラネット | | kanji=ヘルプラネット | ||
}} | |||
{{ | |||
{{DQ8Enemy | |||
|name= | |name= | ||
|kanji= | |||
| | |||
|romanji= | |romanji= | ||
|sprite= | |||
|hp=457 | |hp=457 | ||
|mp=0 | |mp=0 | ||
|exp=468 | |||
|gold=86 | |||
|attack=331 | |attack=331 | ||
|defense=203 | |defense=203 | ||
|agility=129 | |agility=129 | ||
|bestiaryNumber=231 | |bestiaryNumber=231 | ||
|family=[[Elemental family|Elemental]] | |||
|description=A mad planet with evil ambitions. Calls forth meteor storms to destroy any who dare oppose it. | |description=A mad planet with evil ambitions. Calls forth meteor storms to destroy any who dare oppose it. | ||
|spells=None | |||
|skills=[[Starfall]] | |||
|locations=[[Heavenly Dais]] | |locations=[[Heavenly Dais]] | ||
|}} | |items=[[Moonwort bulb]]{{fraction|1|16}}<br>[[Seed of skill]]{{fraction|1|64}} | ||
|evasion={{fraction|0|64}} | |||
|attack-resist=0% | |||
|frizz-resist=100% | |||
|sizz-resist=100% | |||
|bang-resist=50% | |||
|woosh-resist=50% | |||
|crack-resist=25% | |||
|zap-resist=0% | |||
|flame-resist=100% | |||
|ice-resist=25% | |||
|grapple-resist=0% | |||
|troop-resist=0% | |||
|death-resist=100% | |||
|poison-resist=50% | |||
|paralysis-resist=100% | |||
|shock-resist=100% | |||
|sleep-resist=100% | |||
|confusion-resist=100% | |||
|dazzle-resist=50% | |||
|fizzle-resist=100% | |||
|dance-resist=100% | |||
|sap-resist=15% | |||
|drain-resist=100% | |||
|remake-sprite= | |||
|remake-changes= | |||
}} | |||
==Related enemies== | ==Related enemies== | ||
*[[Spitnik]] | *[[Spitnik]] | ||
*[[Dark star]] | *[[Dark star]] | ||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
Revision as of 10:55, 15 June 2017
| Dragon Quest monster | |
|---|---|
| Solaris | |
Art by Akira Toriyama | |
| Japanese | ヘルプラネット |
| Romaji | |
| First appearance | Dragon Quest VIII |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
