Alarmour: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 14: | Line 14: | ||
|float= | |float= | ||
|image=[[Image:Satanmail.gif]] | |image=[[Image:Satanmail.gif]] | ||
|name= | |name=Alarmour | ||
|game=Dragon Quest VII | |game=Dragon Quest VII | ||
|console=PSX | |console=PSX | ||
|romanji= | |romanji= | ||
|hp=420 | |hp=420 | ||
|mp= | |mp=0 | ||
|attack=238 | |attack=238 | ||
|defense=170 | |defense=170 | ||
| Line 26: | Line 26: | ||
|gold=140 | |gold=140 | ||
|droppedItem=Platinum Mail | |droppedItem=Platinum Mail | ||
|skills= | |skills=[[Harvest Moon]] <br> [[Dragon Slash]] <br> [[Flame Slash]] <br> [[Gust Slash]] <br> Critical Hit | ||
|spells= | |spells= | ||
|family=Material | |family=Material | ||
|bestiaryNumber=235 | |bestiaryNumber=235 | ||
|captureRate= | |captureRate=[[Animal Magnetism|{{fraction|1|64}}]] | ||
|description= | |description= | ||
|locations=Bonus Dungeon 1 | |locations=Bonus Dungeon 1 | ||
|}} | |}} | ||
===''Dragon Quest IX''=== | ===''Dragon Quest IX''=== | ||
Revision as of 14:45, 30 October 2016
| Dragon Quest monster | |
|---|---|
| Alarmour | |
| Japanese | |
| Romaji | ' |
| First appearance | Dragon Quest VII |
The alarmour, originally SatanMail is a monster in both Dragon Quest VII and Dragon Quest IX.
Appearances
Dragon Quest VII
| #235 - Alarmour | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Satanmail.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Platinum Mail | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Bonus Dungeon 1 | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Harvest Moon Dragon Slash Flame Slash Gust Slash Critical Hit | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | 1⁄64 | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 235 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest IX
| #222 - Alarmour | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[Image:|200px]] | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Iron mask (common, 1/64) Ruinous shield (rare, 1/256) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Whipping Boy | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Bounce | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 222 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | Animated suits of armour that have high defence, don't feel wind, lightning or dark attacks, and cause bother with Bounce. Lately, they've been getting a little tired of having to be at the beck and call of their fickle masters all the time. | ||||||||||||||||||||||||||||||||||||||||||