Summon: Difference between revisions

Created page with "{{Spell Infobox |title = Summon |image = |japanese = |romaji = |old = |type = Special }} '''Summon''' is a recurring ability in the [[Dragon Quest (series)|Dragon Quest Series..."
 
Again, I don't have access to the game yet and need help filling out the names.
Line 34: Line 34:


===[[Dragon Quest VII]]===
===[[Dragon Quest VII]]===
{{stub}}
In addition to the spirits listed above, a second set of higher powered summons can be called forth.
{| cellspacing="0" cellpadding="2" border="1"
!style="background:#77479B; color: white;"|Spirit
!style="background:#77479B; color: white;"|Level
!style="background:#77479B; color: white;"|HP
!style="background:#77479B; color: white;"|MP
!style="background:#77479B; color: white;"|Attack
!style="background:#77479B; color: white;"|Defence
!style="background:#77479B; color: white;"|Speed
!style="background:#77479B; color: white;"|Abilities
|-
|?????|| 10 || 1500 || 70 || 310 || 240 || 95 || [[Fullheal]], [[Hurricane]], [[Magma Blast]], [[Stomp]]
|-
|?????|| 30 || 2000 || 90 || 340 || 240 || 115 || [[Oomph]], [[Falcon Slash]], [[Hatchet Man]], [[Pearly Gates]], [[Sword Dance]]
|-
|?????|| 35 || 2200 || -- || 300 || 270 || 150 || [[Death Dance]], [[Fuddle Dance]], [[Hustle Dance]], [[Hatchet Man]], [[Undead Undoer]], [[Kasap]]
|-
|?????|| 40 || 3000 || 70 || 390 || 300 || 130 || [[Omniheal]], [[Boulder Toss]], [[Forbearance]], [[Pearly Gates]], [[Pyre o' Fire]]
|}


[[Category:Spells]]
[[Category:Spells]]
[[Category:Dragon Quest VI spells]]
[[Category:Dragon Quest VI spells]]
[[Category:Dragon Quest VII spells]]
[[Category:Dragon Quest VII spells]]