Thief: Difference between revisions
No edit summary |
|||
| Line 64: | Line 64: | ||
|1 | |1 | ||
|Runner | |Runner | ||
|Sandstorm | |[[Sandstorm]] | ||
|1 | |1 | ||
|One group | |One group | ||
| Line 80: | Line 80: | ||
|3 | |3 | ||
|Pickpocket | |Pickpocket | ||
|Rockthrow | |[[Rockthrow]] | ||
|17 | |17 | ||
|One group | |One group | ||
| Line 88: | Line 88: | ||
|4 | |4 | ||
|Robber | |Robber | ||
|Shove | |[[Shove]] | ||
|30 | |30 | ||
|??? | |??? | ||
| Line 96: | Line 96: | ||
|5 | |5 | ||
|Burglar | |Burglar | ||
|Mapreader | |[[Mapreader]] | ||
|48 | |48 | ||
|Self | |Self | ||
| Line 120: | Line 120: | ||
|8 | |8 | ||
|Crime Boss | |Crime Boss | ||
|Locate | |[[Locate]] | ||
|140 | |140 | ||
|Self | |Self | ||
| Line 178: | Line 178: | ||
|2 | |2 | ||
|Novice | |Novice | ||
|Sandstorm | |[[Sandstorm]] | ||
|8 | |8 | ||
|One Group | |One Group | ||
| Line 186: | Line 186: | ||
|3 | |3 | ||
|Cut Purse | |Cut Purse | ||
|Knockdown | |[[Knockdown]] | ||
|17 | |17 | ||
|One Enemy | |One Enemy | ||
| Line 202: | Line 202: | ||
|5 | |5 | ||
|Brigand | |Brigand | ||
|Chargeup | |[[Chargeup]] | ||
|48 | |48 | ||
|Self | |Self | ||
| Line 210: | Line 210: | ||
|6 | |6 | ||
|Rouge | |Rouge | ||
|Location | |[[Location]] | ||
|70 | |70 | ||
|Field | |Field | ||
| Line 218: | Line 218: | ||
|7 | |7 | ||
|Scoundrel | |Scoundrel | ||
|Tiptoe | |[[Tiptoe]] | ||
|110 | |110 | ||
|Field | |Field | ||
| Line 242: | Line 242: | ||
|- | |- | ||
|[[Dancer]] | |[[Dancer]] | ||
|Rob Dance | |[[Rob Dance]] | ||
|One Enemy | |One Enemy | ||
|Steals MP from one enemy | |Steals MP from one enemy | ||
| Line 248: | Line 248: | ||
|- | |- | ||
|[[Fighter]] | |[[Fighter]] | ||
|K.O. Punch | |[[K.O. Punch]] | ||
|One Enemy | |One Enemy | ||
|Has the chance of killing a single enemy | |Has the chance of killing a single enemy | ||
| Line 254: | Line 254: | ||
|- | |- | ||
|[[Jester]] | |[[Jester]] | ||
|Giggle | |[[Giggle]] | ||
|Self | |Self | ||
|Does nothing | |Does nothing | ||
| Line 260: | Line 260: | ||
|- | |- | ||
|[[Mage]] | |[[Mage]] | ||
|Rob Magic | |[[Rob Magic]] | ||
|One Enemy | |One Enemy | ||
|Steals ~25MP from one enemy | |Steals ~25MP from one enemy | ||
| Line 266: | Line 266: | ||
|- | |- | ||
|[[Warrior]] | |[[Warrior]] | ||
|Thief Hit | |[[Thief Hit]] | ||
|One Enemy | |One Enemy | ||
|Attacks the enemy and has a chance of stealing its item | |Attacks the enemy and has a chance of stealing its item | ||
| Line 288: | Line 288: | ||
|4||Natural Deftness +20||Permanently adds 20 to deftness | |4||Natural Deftness +20||Permanently adds 20 to deftness | ||
|- | |- | ||
|10||Half-Inch||Attempts to steal an item from one enemy | |10||[[Half-Inch]]||Attempts to steal an item from one enemy | ||
|- | |- | ||
|16||Natural Agility +20||Permanently adds 20 to agility | |16||Natural Agility +20||Permanently adds 20 to agility | ||
|- | |- | ||
|22||Pitfall||Sets a trap for monsters on the field | |22||[[Pitfall]]||Sets a trap for monsters on the field | ||
|- | |- | ||
|32||Natural Max HP +20||Permanently adds 20 to Max HP | |32||Natural Max HP +20||Permanently adds 20 to Max HP | ||
| Line 300: | Line 300: | ||
|55||Natural Deftness +40||Permanently adds 40 to deftness | |55||Natural Deftness +40||Permanently adds 40 to deftness | ||
|- | |- | ||
|68||Eye for Trouble||Adds extra monster information to [[Battle Records]] | |68||[[Eye for Trouble]]||Adds extra monster information to [[Battle Records]] | ||
|- | |- | ||
|82||Natural Agility +40||Permanently adds 40 to agility | |82||Natural Agility +40||Permanently adds 40 to agility | ||
|- | |- | ||
|100||Treasure Eye Land||Reveal treasure (red chests only) and [[grotto]] stairs in dungeon map | |100||[[Treasure Eye Land]]||Reveal treasure (red chests only) and [[grotto]] stairs in dungeon map | ||
|} | |} | ||
| Line 325: | Line 325: | ||
==Notable Thieves== | ==Notable Thieves== | ||
*Selectable class in remake version of ''[[Dragon Quest III]]'', as well as ''[[Dragon Quest IX]]''. | *Selectable class in remake version of ''[[Dragon Quest III]]'', as well as ''[[Dragon Quest IX]]''. | ||
*In the remake versions, [[Torneko Taloon]] has a few skills from the thief class. | |||
*[[Flower]] | *[[Flower]] | ||
*[[Yangus]] | *[[Yangus]] | ||
*[[Patty]] | *[[Patty]] | ||
Revision as of 19:22, 25 January 2011
If you become a thief, you'll be able to steal your enemy's belongings. You will also be able to tell how much treasure is in the vicinity. --Description in Dragon Quest VII
The Thief is a class in the Dragon Quest series.
Thieves have high speed and agility but average attack power and defense power. They have the ability to steal items at the end of a fight. In addition, they are decent combatants that can use whips and chains to attack multiple enemies at once. In the outside world abilities such as Eagle Eye allow the player to locate villages and nearby towns.
Dragon Quest III
| Dragon Quest III (GBC) | |
|---|---|
| Spell | Level Learned |
| EagleEye | 8 |
| Location | 10 |
| Smell | 13 |
| Tiptoe | 17 |
| MapMagic | 20 |
Dragon Quest VI
Thief is one of the prerequisites for the Ranger vocation (along with Monster Master and Merchant).
Stat Changes
| Statistics | Change |
| Battles to Master | 140 |
| Strength | -10% |
| Agility | +20% |
| Defence | -30% |
| Wisdom | -10% |
| Style | -20% |
| Max HP | -10% |
| Max MP | -40% |
| Trait | Auto-Steal |
Abilities
| Level | Title | Learns | Battles Needed | Target | Info | MP |
| 1 | Runner | Sandstorm | 1 | One group | Dazzles enemies | |
| 2 | Vagrant | Hawkeye | 8 | Self | Locates distance to nearest town | |
| 3 | Pickpocket | Rockthrow | 17 | One group | Throws rocks at enemies | |
| 4 | Robber | Shove | 30 | ??? | Ejects weakest enemy | |
| 5 | Burglar | Mapreader | 48 | Self | Checks dungeon name | |
| 6 | Spy | Padfoot | 66 | Self | Avoids encounters | |
| 7 | Assassin | Goldsniff | 110 | Self | Checks remaining treasure in area | |
| 8 | Crime Boss | Locate | 140 | Self | Highlights treasure |
Dragon Quest VII
Stat Changes
| Statistics | Change |
| Battles to Master | 140 |
| Strength | -10 Percent |
| Agility | +20 Percent |
| Guard | -30 Percent |
| Intelligence | -10 Percent |
| Appearance | -20 Percent |
| Max HP | -10 Percent |
| Max MP | -40 Percent |
Abilities
| Level | Title | Learns | Battles Needed | Target | Info | MP |
| 1 | Beginner | Nothing | 0 | |||
| 2 | Novice | Sandstorm | 8 | One Group | Causes fog to one group of enemies | 0 |
| 3 | Cut Purse | Knockdown | 17 | One Enemy | Removes a single enemy from battle. (Works like Expel) | 0 |
| 4 | Pilferer | Crag Throw | 30 | One Group | Throws rocks at one group of enemies, causing ~15HP damage. | 0 |
| 5 | Brigand | Chargeup | 48 | Self | Takes one turn. Next turn, physical attack will do double damage | 0 |
| 6 | Rouge | Location | 70 | Field | Tells player where the party is and what floor they are on | 2 |
| 7 | Scoundrel | Tiptoe | 110 | Field | Allows party to avoid weaker monsters | 0 |
| 8 | Big Boss | Smell | 140 | Field | Tells the player how many treasure chests are in an area. (Only works in dungeons and caves) | 0 |
Hybrid Abilities
| Hybrid | Learns | Target | Info | MP |
| Dancer | Rob Dance | One Enemy | Steals MP from one enemy | 0 |
| Fighter | K.O. Punch | One Enemy | Has the chance of killing a single enemy | 0 |
| Jester | Giggle | Self | Does nothing | 0 |
| Mage | Rob Magic | One Enemy | Steals ~25MP from one enemy | 0 |
| Warrior | Thief Hit | One Enemy | Attacks the enemy and has a chance of stealing its item | 0 |
Usefulness
The Thief's best skill is Smell which allows treasure hunters to know how much treasure is left on a particular floor. As for hybrid skills, Thief Hit, the hybrid skill of a Warrior and a Thief, is probably one of the useful hybrid skills to learn as it has the chance of taking one item from a monster regardless of whether or not it is defeated. However, the stealing rate is quite low. To this end, the character must have a high luck value to steal successfully.
Regarding evolution, the Thief can combine a mastered Shepherd class to become a Tamer. They will learn all sorts of breath skills and have a chance at taming monsters for the Monster Park. The Thief can also combine a mastered Mariner class to become a Pirate. The Pirate learns sea based attacks which is useful as most monsters, save the aquatic ones, don't have resistance to these skills. Plus they are cost effective.
Dragon Quest IX
The Thief vocation is available at the start of the game and has the unique skillset "Acquisitivess". Thieves can also use skill points to learn Sword, Knife, Claw, and Fisticuffs skills. Their Coup-de-Grace is "Itemized Kill," which guarantees treasure dropped after the battle.
Acquisitiveness
| Required points | Name | Effects |
|---|---|---|
| 4 | Natural Deftness +20 | Permanently adds 20 to deftness |
| 10 | Half-Inch | Attempts to steal an item from one enemy |
| 16 | Natural Agility +20 | Permanently adds 20 to agility |
| 22 | Pitfall | Sets a trap for monsters on the field |
| 32 | Natural Max HP +20 | Permanently adds 20 to Max HP |
| 42 | Nose For Treasure | Detect treasure in the room (red chests only) |
| 55 | Natural Deftness +40 | Permanently adds 40 to deftness |
| 68 | Eye for Trouble | Adds extra monster information to Battle Records |
| 82 | Natural Agility +40 | Permanently adds 40 to agility |
| 100 | Treasure Eye Land | Reveal treasure (red chests only) and grotto stairs in dungeon map |
Spells
| Name | Level | MP | Description |
|---|---|---|---|
| Squelch | 4 | 2 | Cures a single ally of the effects of poison. |
| Heal | 9 | 2 | Restores at least 30 HP to a single ally. |
| Evac | 12 | 3 | Exit instantly from dungeons, caves, and towers. |
| Accelerate | 16 | 2 | Raises the agility of a single party member. |
Notable Thieves
- Selectable class in remake version of Dragon Quest III, as well as Dragon Quest IX.
- In the remake versions, Torneko Taloon has a few skills from the thief class.
- Flower
- Yangus
- Patty