Thwarthog: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[ | ==Appearances== | ||
===Dragon Quest V=== | |||
{{Enemy | |||
|float= | |||
|image=[[Thwarthog.png]] | |||
|name=Thwarthog | |||
|game=Dragon Quest V | |||
|romanji= | |||
|hp=155 | |||
|mp=10 | |||
|attack = 170 | |||
|defense = 140 | |||
|agility = 80 | |||
|experience=393 | |||
|gold=109 | |||
|droppedItems=[[Chain mail]] | |||
|skills= | |||
|locations=[[Mantleplace]] area<br>[[Talon Tower]] | |||
|bestiaryNumber=148 | |||
|}} | |||
===Dragon Quest Monsters=== | |||
===Dragon Quest Monsters 2=== | |||
==Related enemies== | |||
*[[Warhog]] | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
| Line 8: | Line 30: | ||
</gallery> | </gallery> | ||
[[Category:Dragon Quest V enemies]] | [[Category:Dragon Quest V enemies]] | ||
[[Category:Dragon Quest Monsters enemies]] | [[Category:Dragon Quest Monsters enemies]] | ||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]]{{Wikia}} | ||
Revision as of 23:41, 7 December 2010
Appearances
Dragon Quest V
| #148 - Thwarthog | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thwarthog.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Mantleplace area Talon Tower | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 148 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
