Alphyn: Difference between revisions
Jump to navigation
Jump to search
Dragon Quest Tact entry as of the global release of the Beast Fest event release. |
tact |
||
| Line 4: | Line 4: | ||
|caption= | |caption= | ||
|kanji=キマイラロード | |kanji=キマイラロード | ||
|romanji={{tt|Chimaera | |romanji={{tt|kimaira lord|Chimaera Lord}} | ||
|firstappear=''[[Dragon Quest IX]]'' | |firstappear=''[[Dragon Quest IX]]'' | ||
}} | }} | ||
Alphyn is a monster from the [[Beast family|beast family]] introduced in {{DQ9}}. | |||
==Appearances== | |||
==={{DQ9}}=== | |||
Alphyn appears as a normal enemy in late game [[Grotto|grottoes]], and can drop [[Mirrorstone]]s and [[Demon whip]]s. | |||
{{Enemy | {{Enemy | ||
|float= | |float= | ||
|image=[[Image: | |image=[[Image:DQIX NDS Alphyn.png]] | ||
|name=Alphyn | |name=Alphyn | ||
|game=Dragon Quest IX | |game=Dragon Quest IX | ||
| Line 21: | Line 26: | ||
|experience=6200 | |experience=6200 | ||
|gold=195 | |gold=195 | ||
|droppedItem=[[Mirrorstone]] (common, 1/32)<br>[[Demon whip]] (rare, 1/64 | |droppedItem=[[Mirrorstone]] (common, 1/32)<br>[[Demon whip]] (rare, 1/64) | ||
|skills=Attacks twice per round<br>Claw Slash<br>[[Feel the Burn]] | |skills=Attacks twice per round<br>Claw Slash<br>[[Feel the Burn]] | ||
|spells=[[Bounce]]<br>[[Kaboom]] | |spells=[[Bounce]]<br>[[Kaboom]] | ||
| Line 32: | Line 37: | ||
==={{DQTact}}=== | ==={{DQTact}}=== | ||
Alphyn appears as an A-rank monster of the Beast family during the first part of the limited Beast Fest event. It will join the player in Chapter 1, Episode 5 of the event quests and it stars in its own Battle Road. It can learn [[Bang]], [[Burst Blast]], and [[Compressed Boom]] naturally and its leader perk raises the spell potency of all Beast allies, including itself, in a 5x5 area by 10%. | Alphyn appears as an A-rank monster of the Beast family during the first part of the limited Beast Fest event. It will join the player in Chapter 1, Episode 5 of the event quests and it stars in its own Battle Road. It can learn [[Bang]], [[Burst Blast]], and [[Compressed Boom]] naturally and its leader perk raises the spell potency of all Beast allies, including itself, in a 5x5 area by 10%. | ||
{{DQTactEnemy | |||
|name=Alphyn | |||
|kanji=キマイラロード | |||
|romanji={{tt|kimaira lord|Chimaera Lord}} | |||
|sprite=[[Image:DQT Alphyn.png|350px]] | |||
|family=[[Image:Tact Icon Beast.png|50px]]<br>Beast | |||
|rank=[[Image:DQTact Rank Icon A.png|50px]] | |||
|role=[[Image:DQTact MagicType.png|50px]]<br>Magic | |||
|lvl=110 | |||
|hp=663 | |||
|mp=327 | |||
|move=4 | |||
|attack=237 | |||
|defense=211 | |||
|agility=381 | |||
|wisdom=279 | |||
|weight=35 | |||
|bskill1=[[Bang]] | |||
|bskill2=[[Burst Blast]] | |||
|bskill3=[[Compressed Boom]] | |||
|askill1= Instant Spell Reflect / Stats Up | |||
|askill2= Frizz Res +25 / Stats Up | |||
|askill3= Compressed Boom Potency +5% / Stats Up | |||
|askill4= Sizz Res +25 / Stats Up | |||
|askill5=Compressed Boom Potency +5% / Stats Up | |||
|lperk1=Raises beast spell potency by 10% | |||
|bperk1=WIS +10 | |||
|bperk2=Max MP +10 | |||
|bperk3= Compressed Boom Potency +2% | |||
|aperk1='''Instant Spell Reflect''': Battle start: Grants a barrier that reflects spells for 2 turns | |||
|frizz-resist=Half res | |||
|sizz-resist=Half res | |||
|crack-resist=Normal | |||
|woosh-resist=Very weak | |||
|bang-resist=Normal | |||
|zap-resist=Very weak | |||
|zam-resist=Normal | |||
|snooze-resist=Super weak | |||
|poison-resist=Normal | |||
|physical-seal-resist=Normal | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Super weak | |||
|breath-seal-resist=Normal | |||
|hobble-resist=Half res | |||
|stun-resist=Immune | |||
|blind-resist=Half res | |||
|curse-resist=Normal | |||
|paralysis-resist=Normal | |||
|confusion-resist=Normal | |||
|charm-resist=Normal | |||
}} | |||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
DQIX NDS Alphyn.png|Alphyn in [[IX]]. | |||
DQT Alphyn.png|In Tact. | |||
</gallery></center> | </gallery></center> | ||
==Trivia== | |||
*In [[Dragon Quest Tact|Tact]], Alphyn has [[Nodoph]]'s color scheme. | |||
==Related Enemies== | ==Related Enemies== | ||
| Line 42: | Line 104: | ||
*[[Nodoph]] | *[[Nodoph]] | ||
[[Category:Dragon Quest IX enemies]] | [[Category:Dragon Quest IX enemies]] | ||
[[Category:Dragon Quest Tact monsters]] | |||
Revision as of 09:48, 15 November 2021
| Dragon Quest monster | |
|---|---|
| Alphyn | |
| Japanese | キマイラロード |
| Romaji | kimaira lord |
| First appearance | Dragon Quest IX |
Alphyn is a monster from the beast family introduced in Dragon Quest IX: Sentinels of the Starry Skies.
Appearances
Dragon Quest IX: Sentinels of the Starry Skies
Alphyn appears as a normal enemy in late game grottoes, and can drop Mirrorstones and Demon whips.
| #225 - Alphyn | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Mirrorstone (common, 1/32) Demon whip (rare, 1/64) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Attacks twice per round Claw Slash Feel the Burn | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Bounce Kaboom | ||||||||||||||||||||||||||||||||||||||||||
| Family | Beast | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 225 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | They may be made of a muddle of bits, but these fast foes attack twice, and cast Kaboom, Bounce and Feel the Burn. They were created by the Grand Architect, Zenus, to massacre the mortals, and faithfully follow his orders still. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Tact
Alphyn appears as an A-rank monster of the Beast family during the first part of the limited Beast Fest event. It will join the player in Chapter 1, Episode 5 of the event quests and it stars in its own Battle Road. It can learn Bang, Burst Blast, and Compressed Boom naturally and its leader perk raises the spell potency of all Beast allies, including itself, in a 5x5 area by 10%.
Stats
| Family | Rank | Role | ||
Beast |
Magic |
|||
| Max Level | HP | MP | Move | |
| 110 | 663 | 327 | 4 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 237 | 211 | 381 | 279 | 35 |
Basic Skills
| First | Second | Third | ||
| Bang | Burst Blast | Compressed Boom | ||
Awakening Skills
| First | Second | Third |
| Instant Spell Reflect / Stats Up | Frizz Res +25 / Stats Up | Compressed Boom Potency +5% / Stats Up |
| Fourth | Fifth | |
| Sizz Res +25 / Stats Up | Compressed Boom Potency +5% / Stats Up | |
Leader Perks
| First | |
| Raises beast spell potency by 10% | |
Basic Perks
| First | Second | Third |
| WIS +10 | Max MP +10 | Compressed Boom Potency +2% |
Perk Details
| First | |
| Instant Spell Reflect: Battle start: Grants a barrier that reflects spells for 2 turns | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Half res | Half res | Normal | Very weak | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Normal | Very weak | Normal | Super weak | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Normal | Normal | Normal | Super weak | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Normal | Half res | Immune | Half res | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Normal | Normal | Normal | Normal |
Gallery
-
Alphyn in IX.
-
In Tact.
