Troll: Difference between revisions
Jump to navigation
Jump to search
| Line 11: | Line 11: | ||
==Appearances== | ==Appearances== | ||
===''[[Dragon Quest III]]''=== | ===''[[Dragon Quest III]]''=== | ||
===Dragon Quest VI=== | |||
{{Enemy | |||
|name = Troll | |||
|image = | |||
|game = ''[[Dragon Quest VI]]'' | |||
|console = DS | |||
|hp = 280 | |||
|mp = 0 | |||
|attack = 160 | |||
|defense = 64 | |||
|agility = 55 | |||
|experience = 258 | |||
|gold = 66 | |||
|droppedItem = [[Oaken club]] | |||
|bestiaryNumber=105 | |||
|locations=}} | |||
===''[[Dragon Quest VIII]]''=== | ===''[[Dragon Quest VIII]]''=== | ||
{{Enemy | {{Enemy | ||
Revision as of 19:04, 14 February 2011
Template:MonsterInfo File:Troll-n.gif File:Troll.gif File:Troll.png
Appearances
Dragon Quest III
Dragon Quest VI
| #105 - Troll | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Oaken club | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 105 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VI | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VIII
| #164 - Troll | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Troll.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Tough guy tattoo (common) Sledgehammer (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Dark Ruins Arcadia Region Isolated Plateau Trolls' Maze | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Desperation Attack | ||||||||||||||||||||||||||||||||||||||||||
| Family | Demon | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 164 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Gruesome giants with grotesque smiles. They love to pound the enemy with their massive clubs, and with their high HP, can take just as much damage as they deal. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest IX
| #124 - Troll | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:DQ9Troll.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Oaken club (common, 1/8) Seed of strength (rare, 1/256) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Mt. Ulzuun Gerzuun Ondor Cliffs Wyrmneck | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Bagsy Last "Licks its club and laughs" | ||||||||||||||||||||||||||||||||||||||||||
| Family | Demon | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 124 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | These enormous enemies' attacks are enough to level mountains. Beware of the bothersome Bagsy Last. They've been licking their clubs like loonies ever since some sorcerer said a drop of dribble might improve their accuracy. | ||||||||||||||||||||||||||||||||||||||||||