WarMantis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 22: | Line 22: | ||
|agility=6/10 | |agility=6/10 | ||
|family= {{Bug}} | |family= {{Bug}} | ||
|in-game-description= | |in-game-description= Stabs and hacks with its scythes. | ||
|abilities=[[Gigaslash|GigaSlash]], [[Branching|Shears]], [[Gust Slash|VacuSlash]] | |abilities=[[Gigaslash|GigaSlash]], [[Branching|Shears]], [[Gust Slash|VacuSlash]] | ||
|habitat=[[Sky World]] (Cobi's Journey) | |habitat=[[Sky World]] (Cobi's Journey) | ||
Latest revision as of 17:38, 27 June 2024
| Dragon Quest monster | |
|---|---|
| WarMantis | |
| Japanese | カマキリせんし |
| Romaji | Horn Beedle |
| First appearance | Dragon Quest Monsters 2} |
Dragon Quest Monsters 2[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
This article is a stub. You can help by expanding it. |