Watermaul wand: Difference between revisions

No edit summary
Line 27: Line 27:
{{Equipment|stat|name={{MP}} absorb|modifier=+5.0%}}
{{Equipment|stat|name={{MP}} absorb|modifier=+5.0%}}
{{Equipment|footer|buyPrice=4,700 {{Gold}}|sellPrice=2,350 {{Gold}}|equipableBy=[[Armamentalist]]s, [[Mage|Magi]], [[Paladin]]s, [[Priest]]s, [[Sage]]s, & Omnivocational Wandmaster
{{Equipment|footer|buyPrice=4,700 {{Gold}}|sellPrice=2,350 {{Gold}}|equipableBy=[[Armamentalist]]s, [[Mage|Magi]], [[Paladin]]s, [[Priest]]s, [[Sage]]s, & Omnivocational Wandmaster
{{Equipment|stat|name=Recipe|modifier=[[Stolos' staff]] + {{Seashell 9}} x3 + [[Crimson coral]] x3}}
{{Equipment|stat|name=Recipe|modifier=[[Stolos' staff]] + [[Seashell]] x3 + [[Crimson coral]] x3}}
{{Equipment|stat|name=Sold in|modifier=[[Gleeba]] & [[Bloomingdale]]}}
{{Equipment|stat|name=Sold in|modifier=[[Gleeba]] & [[Bloomingdale]]}}
|flavor=A staff swirling with the strength of the sea. Feared by fishy foes.
|flavor=A staff swirling with the strength of the sea. Feared by fishy foes.