WeedBug: Difference between revisions
Jump to navigation
Jump to search
→Dragon Quest Monsters: Updated stat block. Added resistances. |
No edit summary |
||
| Line 7: | Line 7: | ||
|firstappear=''[[Dragon Quest Monsters]]'' | |firstappear=''[[Dragon Quest Monsters]]'' | ||
}} | }} | ||
The '''WeedBug''' is a monster that appears in [[Dragon Quest Monsters]] and [[Dragon Quest Monsters 2]], including their various remakes. | |||
==Appearances== | |||
===[[Dragon Quest Monsters]]=== | ===[[Dragon Quest Monsters]]=== | ||
{{DQMEnemy | {{DQMEnemy | ||
|name=WeedBug | |name=WeedBug | ||
| Line 74: | Line 77: | ||
}} | }} | ||
WeedBugs can be bred with a combination of any member of the [[Bug family]] as the base and any member of the [[Plant family]] as the mate. | WeedBugs can be bred with a combination of any member of the [[Bug family]] as the base and any member of the [[Plant family]] as the mate. | ||
==Etymology== | |||
Its Japanese name 冬虫夏草 ''touchū kasō'' refers to [https://en.wikipedia.org/wiki/Ophiocordyceps_sinensis Ophiocordyceps sinensis], known colloquially in English as "caterpillar fungus", which is a kind of entomopathogenic fungus (a fungus that grows on insects). | |||
[[Category:Dragon Quest Monsters enemies]] | [[Category:Dragon Quest Monsters enemies]] | ||
[[Category:Dragon Quest Monsters 2 enemies]]{{Wikia}} | [[Category:Dragon Quest Monsters 2 enemies]]{{Wikia}} | ||
Revision as of 03:08, 25 May 2020
| Dragon Quest monster | |
|---|---|
| WeedBug | |
![]() Art by Akira Toriyama | |
| Japanese | とうちゅうかそう |
| Romaji | tōchūkasō |
| First appearance | Dragon Quest Monsters |
The WeedBug is a monster that appears in Dragon Quest Monsters and Dragon Quest Monsters 2, including their various remakes.
Appearances
Dragon Quest Monsters
| Sprite | Level cap * | HP growth | MP growth |
| 40 | 3/5 | 2/5 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 4/5 | 3/5 | 3/5 | 1/5 |
| Family | Bug |
| In-game description | Its weed-top sucks up energy & emits evil power |
| Abilities | RobMagic, Barrier, MagicWall |
| Habitat | Gate of Ambition, Gate of Judgement, Gate of Talisman |
| Breeding chart | Bug family x Plant family |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| None | None | None | None |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| None | None | Weak | Strong |
| Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
| Weak | Strong | None | Weak |
| Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
| None | None | Strong | Strong |
| Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
| Strong | Strong | None | Weak |
| Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
| Weak | Weak | Weak | None |
| Decelerate Resistance * | Curse Resistance | ||
| None | Strong | ||
Dragon Quest Monsters 2
| WeedBug | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Spells | RobMagic, Barrier, MagicWall | ||||||||||||||||||||||||||||||||||||||||||
| Family | Bug | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Warrior Monsters 2 | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
| Description | A flower grew onto it while in soil. | ||||||||||||||||||||||||||||||||||||||||||
WeedBugs can be bred with a combination of any member of the Bug family as the base and any member of the Plant family as the mate.
Etymology
Its Japanese name 冬虫夏草 touchū kasō refers to Ophiocordyceps sinensis, known colloquially in English as "caterpillar fungus", which is a kind of entomopathogenic fungus (a fungus that grows on insects).
