Octogon: Difference between revisions
Jump to navigation
Jump to search
→Dragon Quest Monsters 2: Added stat block |
|||
| Line 55: | Line 55: | ||
|abilities=[[BiAttack]], [[Hustle]], [[MPass]] | |abilities=[[BiAttack]], [[Hustle]], [[MPass]] | ||
|habitat= | |habitat= | ||
|breeding=[[Octoreach]] (+5 and up) x [[Octoreach] (+5 and up) | |breeding=[[Octoreach]] (+5 and up) x [[Octoreach]] (+5 and up) | ||
|frizz-resist=Strong | |frizz-resist=Strong | ||
|sizz-resist=Strong | |sizz-resist=Strong | ||
Revision as of 06:49, 2 June 2020
| Dragon Quest monster | |
|---|---|
| Octogon | |
| Japanese | ダゴン |
| Romaji | Dagon |
| First appearance | Dragon Quest VII |
The Octogon is a monster in both Dragon Quest VII: Fragments of the Forgotten Past and Dragon Quest Monsters 2.
Appearances
Dragon Quest VII
| #279 - Octogon | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Octogon.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Life Acorn | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Ocean Dark Palace Zion Cave | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Eerie Fog Hustle Smash Attack | ||||||||||||||||||||||||||||||||||||||||||
| Family | Aquatics | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Very Easy | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 279 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
The Octogon can be found in the Ocean in Disc 2, the Dark Palace, and Zion Cave.
Dragon Quest Monsters 2
| Sprite | Level cap * | HP growth | MP growth |
| File:Octogon.png | 45 | 7/10 | 5/10 |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 8/10 | 7/10 | 5/10 | 5/10 |
| Family | Water |
| In-game description | |
| Abilities | BiAttack, Hustle, MPass |
| Habitat | |
| Breeding chart | Octoreach (+5 and up) x Octoreach (+5 and up) |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| Strong | Strong | Strong | Strong |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| None | None | Weak | Weak |
| Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
| Immune | Weak | Weak | None |
| Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
| None | Weak | Strong | Strong |
| Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
| Weak | Weak | Strong | None |
| Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
| Strong | Strong | Strong | Weak |
| Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
| Weak | Strong | Weak | |
