Mimic: Difference between revisions
No edit summary |
|||
| Line 281: | Line 281: | ||
[[Category:Dragon Quest Heroes enemies]] | [[Category:Dragon Quest Heroes enemies]] | ||
[[Category:Dragon Quest Builders enemies]] | [[Category:Dragon Quest Builders enemies]] | ||
[[fr:Imitapeur]] | |||
Revision as of 19:01, 25 April 2019
| Dragon Quest monster | |
|---|---|
| Mimic | |
Art by Akira Toriyama | |
| Japanese | ガスト |
| Romaji | Mimic |
| First appearance | Dragon Quest III |
| Old localisation | Mimic |
The mimic is a recurring monster in the Dragon Quest series. Introduced in Dragon Quest III, they are typically monstrous treasure chests of a sickly color.
Characteristics
Essentially, mimics are advanced forms of canniboxes. Where the lesser form typically uses desperate attacks, the mimic will cast sudden-death spells in an effort to outright kill a party member, though it normally only has enough MP to perform the spell once. Usually lying in wait under the guise of a normal treasure chest, some installments of the series have had mimics as random encounter monsters.
Appearances
Dragon Quest III
Dragon Quest IV
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest V
| #78 - Mimic | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Mini medal | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Gotha Pass x3 Knightmare Towers x3 Talon Tower x1 Mt. Zugzwang x1 Estark's Labyrinth x2 | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Thwack Frizzle Drain Magic | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 78 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VI
Dragon Quest VII
| #132 - Mimic | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | STRSeed Mimic Heart (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Treasure Chests Malign Shrine | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Two Turns Odd Dance Sleep Air | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Beat | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Moderate | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 132 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
The mimic can be found in various treasure chests around the world and the Malign Shrine. The mimic has a rare chance of dropping a Mimic Heart, which allows a party member to become a mimic if it is taken to the Alltrades Abbey.
Dragon Quest VIII
| Bestiary No. | Family | |||||
| 120 | Material | |||||
| Experience | Gold | HP | MP | |||
| 128 | 72 | 144 | 255 | |||
| Attack | Defense | Agility | Evasion | |||
| 160 | 100 | 65 | 1⁄64 | |||
| In-Game Description | To all appearances, these monsters look like nothing more than normal treasure chests. Try to open one, however, and the joke's on you. Beware the fearsome mimic! |
| Spell(s) | Whack |
| Skill(s) | Sweet Breath Weirdest Dance |
| Location(s) | Pirate's Cove |
| Item(s) Dropped | Iron nail1⁄8 Seed of strength1⁄256 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 25% | 25% | 25% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 25% | 50% | 50% | 50% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 50% | 100% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 50% | 50% | 100% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 100% | 100% | 50% | 50% |
| Sap Resistance * | |||
| 50% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest IX
| Mimic | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Mini medal Gold rosary | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Chilly Breath Attacks twice per round | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Whack | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | Those who weather the storm of these bedeviled boxes' Chilly Breath still have to worry about Whack and critical attacks. Their appetites are insatiable, and the souls of those they swallow stay in their bottomless, boxy bellies forever. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters
Mimics may appear in the more advanced worlds, either disguised as a chest on the field or hiding amongst other chests, and possibly other mimics, in treasure rooms. A mimic can be bred by using a material pedigree and a box slime mate.
Dragon Quest Monsters 2
Randomly appearing chests in dungeons will often turn out to be mimics. The material and box slime pairing still applies when breeding for one.
Dragon Quest Monsters: Caravan Heart
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 2
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 2 Professional
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Heroes: Rocket Slime
Mimics are among the ranks of the platiosi in the Plob, appearing in numerous stages as standard chests until approached. They can provide interesting roles in tank battles by either fetching ammo for the player or infiltrating the enemy tank to rattle the enemy by imitating a chest.
Dragon Quest Builders
| HP | Attack | Defence | Item(s) Dropped |
| 100~370 | 26~40 | 4~32 | Seed of Life (★★★) |
| Location(s) | |||
| Tantegel castles | |||
| Sprite |
Related Enemies
Gallery
-
Super Famicom art.
-
Dragon Quest: Monster Battle card.
-
DQV model.
-
DQVIII model.
-
Joker model.
- Pages with broken file links
- Stubs
- Dragon Quest III enemies
- Dragon Quest IV enemies
- Dragon Quest V enemies
- Dragon Quest VI enemies
- Dragon Quest VII enemies
- Dragon Quest VIII enemies
- Dragon Quest IX enemies
- Dragon Quest XI enemies
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Caravan Heart enemies
- Dragon Quest Monsters: Joker enemies
- Dragon Quest Monsters: Joker 2 enemies
- Dragon Quest Monsters: Joker 2 Pro enemies
- Dragon Quest Heroes enemies
- Dragon Quest Builders enemies


