Beastmaster: Difference between revisions
Jump to navigation
Jump to search
moved Beastmaster to Beastmaster (Class): to separate it from monster entry |
No edit summary |
||
| Line 1: | Line 1: | ||
:<small>'''For the class in ''[[Dragon Quest VI]]'', see [[Beastmaster (Class)]]</small> | |||
{{Template:Enemy | |||
|name = Beastmaster | |||
|game = Dragon Quest V | |||
|console = DS | |||
|image= | |||
|hp = 180 | |||
|mp = 36 | |||
|attack = 154 | |||
|defense = 155 | |||
|agility = 81 | |||
|experience = 400 | |||
|gold = 110 | |||
|droppedItem = [[Devil armour]] | |||
|skills=Summon monsters | |||
|locations=[[Mantleplace]]<br>[[Mt. Zugzwang]] | |||
|bestiaryNumber=157 | |||
|captureRate=[[Beastmaster (Recruit)|1/4]] | |||
}} | |||
Beastmasters summon [[fireieater]]s and [[ice-breaker]]s in the Mantleplace, and summon [[doom slugger]]s and [[gloom slugger]]s in Mt. Zugzwang. | |||
[[Category:Dragon Quest V enemies]] | |||
Revision as of 09:07, 20 December 2010
- For the class in Dragon Quest VI, see Beastmaster (Class)
| #157 - Beastmaster | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Devil armour | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Mantleplace Mt. Zugzwang | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Summon monsters | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | 1/4 | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 157 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Beastmasters summon fireieaters and ice-breakers in the Mantleplace, and summon doom sluggers and gloom sluggers in Mt. Zugzwang.