Malevolamp: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Malevolamp | |title=Malevolamp | ||
|image=[[File:Malevolamp.png|center| | |image=[[File:DQVI DS Malevolamp.png|center|300px]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=エビルポット | |kanji=エビルポット | ||
Revision as of 19:20, 1 March 2022
| Dragon Quest monster | |
|---|---|
| Malevolamp | |
Art by Akira Toriyama | |
| Japanese | エビルポット |
| Romaji | Evil Pot |
| First appearance | Dragon Quest VI |
| Old localisation | EviLamp |
Characteristics
These great grinning lamps loom ghoulishly defy gravity over the ground the battlefield. They have a shiny silver sheen to them, with ornate jewels adorning their metallic bodies and a twisted thorny handle on their sides. They spin and slip through the air when they attack, slicing foes with their steely hides.
They love to summon help from the hellish Hell niño and Low djinks, calling them in to even the odds against adventurers.
Appearances
Dragon Quest VI: Realms of Revelation
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest VII: Fragments of the Forgotten Past
| #236 - Malevolamp | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Malevolamp DQVII PSX.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Seed of wisdom | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Bonus Dungeon 1 | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Follow Suit Call for Help (Djinn genie) | ||||||||||||||||||||||||||||||||||||||||||
| Spells | TwinHits | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Hard | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 236 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker 2
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker 2 Professional
|
|
This article is a stub. You can help by expanding it. |
