| #11 - Mecha-mynah | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Mecha mynah.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Pot lid (common) Chimaera wing (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Farebury Region Waterfall Cave | ||||||||||||||||||||||||||||||||||||||||||
| Family | Machine | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 11 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
| Description | The mechanical bodies of these birds weigh more than Yangus after a big dinner! They have a tendency to snap these branches whey they roost and fall to the earth with a metallic clunk. | ||||||||||||||||||||||||||||||||||||||||||
Mecha-mynah: Difference between revisions
Jump to navigation
Jump to search
m Adding Section and Category for DQ Monsters Joker 2 Pro |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Monster Infobox | {{Monster Infobox | ||
| name=Mecha-mynah | | name=Mecha-mynah | ||
| image=[[File: | | image=[[File:Mecha_mynach.png|100px]] | ||
|caption= | |caption=Art by [[Akira Toriyama]] | ||
|kanji= | |kanji= | ||
|romanji= | |romanji= | ||
Revision as of 15:17, 7 April 2016
| Dragon Quest monster | |
|---|---|
| Mecha-mynah | |
| File:Mecha mynach.png Art by Akira Toriyama | |
| Japanese | |
| Romaji | ' |
| First appearance | Dragon Quest VIII |
Appearances
Main series
| Mecha-mynah | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:DQ9 Mecha-mynah.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Chimaera wing (common, 3.13% ) Feather fan (rare, 1.56% ) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | The Hexagon | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Accelerate | ||||||||||||||||||||||||||||||||||||||||||
| Family | Machine | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Monsters series
|
|
This article is a stub. You can help by expanding it. |