Carbuncle: Difference between revisions
Jump to navigation
Jump to search
added category |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:Deathgron.gif]] | {{Enemy | ||
[[Category:Dragon Quest VII enemies]] | |float= | ||
|image=[[Image:Deathgron.gif]] | |||
|name=DeathGron | |||
|game=Dragon Quest VII | |||
|console=PSX | |||
|romanji= | |||
|hp=280 | |||
|mp=42 | |||
|attack=182 | |||
|defense=130 | |||
|agility=78 | |||
|experience=70 | |||
|gold=70 | |||
|droppedItem=Life Acorn | |||
|skills=Sick Lick | |||
|spells=Beat <br> Chance | |||
|family=Undead | |||
|bestiaryNumber=211 | |||
|captureRate=Moderate | |||
|description= | |||
|locations=Dark Palace | |||
|}} | |||
The '''DeathGron''' is a monster in the game [[Dragon Quest VII]]. It can be found in the [[Dark Palace]]. | |||
==Related Enemies== | |||
*[[Gron]] | |||
*[[Maneater]] | |||
*[[ZombieEye]] | |||
[[Category:Dragon Quest VII enemies]]{{Wikia}} | |||
Revision as of 23:06, 15 September 2010
| #211 - DeathGron | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Deathgron.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Life Acorn | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Dark Palace | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Sick Lick | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Beat Chance | ||||||||||||||||||||||||||||||||||||||||||
| Family | Undead | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Moderate | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 211 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
The DeathGron is a monster in the game Dragon Quest VII. It can be found in the Dark Palace.