Ceramic sergeant: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
|}} | |}} | ||
The Blaster is an enemy in the game [[Dragon Quest VII]]. It can be found in the first Bonus Dungeon, only accessible after the game | The Blaster is an enemy in the game [[Dragon Quest VII]]. It can be found in the first [[Bonus Dungeon]], only accessible after the player defeats the game. | ||
==Related Monsters== | ==Related Monsters== | ||
*[[ClayNite]] | *[[ClayNite]] | ||
[[Category:Dragon Quest VII enemies]]{{Wikia}} | [[Category:Dragon Quest VII enemies]]{{Wikia}} | ||
Revision as of 04:55, 26 January 2013
| #245 - Blaster | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Blaster DQVII PSX.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Blade Armor | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Bonus Dungeon | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Metal Cut Bolt Slash Sword Dance | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Easy | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 245 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS | ||||||||||||||||||||||||||||||||||||||||||
The Blaster is an enemy in the game Dragon Quest VII. It can be found in the first Bonus Dungeon, only accessible after the player defeats the game.