Scornet: Difference between revisions
Jump to navigation
Jump to search
| Line 54: | Line 54: | ||
|name=Scornet | |name=Scornet | ||
|kanji =キラービー | |kanji =キラービー | ||
|romanji= | |romanji=Kirābī | ||
|bestiaryNumber=#017 | |bestiaryNumber=#017 | ||
|family={{Bug}} & {{Floating}} | |family={{Bug}} & {{Floating}} | ||
|description=It is said that wasps attack people in black, but scornets are not so picky-old rags, haute couture or even someone starkers, they go after everyone regardless of outfit | |description=It is said that wasps attack people in black, but scornets are not so picky-old rags, haute couture or even someone starkers, they go after everyone regardless of outfit. | ||
|sprite=[[File:Scornet DQ III HD sprite.png]] | |sprite=[[File:Scornet DQ III HD sprite.png]] | ||
|hp=37 | |hp=37 | ||
| Line 69: | Line 69: | ||
|skills=Defend<br>[[Paralysis Attack]] | |skills=Defend<br>[[Paralysis Attack]] | ||
|item=[[Moonwort bulb]]{{fraction|1|8}} | |item=[[Moonwort bulb]]{{fraction|1|8}} | ||
|locations=[[Romaria]] | |locations=[[Romaria|Romaria Region]]<br>[[Khoryv|Khoryv Region]]<br>[[Skyfell Tower]] | ||
|evasion=1 | |evasion={{fraction|1|16}} | ||
|fire-resist=25% | |fire-resist=25% | ||
|explosion-resist=25% | |explosion-resist=25% | ||
|ice-resist=- | |ice-resist=-25% | ||
|wind-resist=- | |wind-resist=-25% | ||
|strike-resist=0% | |strike-resist=0% | ||
|lightning-resist= | |lightning-resist=0% | ||
|drain-magic-resist=0% | |drain-magic-resist=0% | ||
|whack-resist= | |whack-resist=-25% | ||
|kamikazee-resist=0% | |kamikazee-resist=0% | ||
|poof-resist=0% | |poof-resist=0% | ||
|dazzle-resist= | |dazzle-resist=-25% | ||
|fizzle-resist=100% | |fizzle-resist=100% | ||
|fuddle-resist= | |fuddle-resist=-25% | ||
|paralysis-resist=100% | |paralysis-resist=100% | ||
|snooze-resist= | |snooze-resist=-25% | ||
|stumble-resist=100% | |stumble-resist=100% | ||
|stun-resist=0% | |stun-resist=0% | ||
|deceleratle-resist=0% | |deceleratle-resist=0% | ||
|sap-resist= | |blunt-resist=-25% | ||
|sap-resist=-25% | |||
}} | }} | ||
Revision as of 16:04, 9 July 2026
| Dragon Quest monster | |
|---|---|
| Scornet | |
| Japanese | キラービー |
| Romaji | Kirabi |
| First appearance | Dragon Quest III |
| Old localisation | KillerBee |
The scornet is the first of the three bumblebee and scorpion hybrids that debuted in the third game. It puts its sinisterly large stinger to use by paralysis its victims.
Appearances
Dragon Quest III: The Seeds of Salvation
| |||||||||||||||||||||||||||||||||||||||
| Resistances | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dragon Quest III HD-2D Remake
| Attributes | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Resistances | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||
Dragon Quest of the Stars
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Walk
|
|
This article is a stub. You can help by expanding it. |