Clockwork cuckoo: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|firstappear= | |firstappear= | ||
}} | }} | ||
A ''' | A '''Clockwork cuckoo''' is a mechanical bird enemy that first appeared in ''[[Dragon Quest VIII]]''. | ||
==Appearances== | ==Appearances== | ||
===''[[Dragon Quest VIII]]''=== | |||
{{DQ8Enemy | |||
|name= | |||
|kanji= | |||
| | |||
|romanji= | |romanji= | ||
|hp = 32 | |sprite= | ||
|mp = 0 | |hp=32 | ||
|attack = 43 | |mp=0 | ||
|defense = 111 | |exp=56 | ||
|agility | |gold=31 | ||
|attack=43 | |||
| | |defense=111 | ||
| | |agility=56 | ||
|bestiaryNumber=048 | |||
|family=[[Machine family|Machine]] | |||
|description=These mechanical birds are the result of a mad scientist's twisted experiment. When they detect a target, they become a deadly whirlwind of razor sharp blades. | |description=These mechanical birds are the result of a mad scientist's twisted experiment. When they detect a target, they become a deadly whirlwind of razor sharp blades. | ||
|spells=None | |||
|skills=Feather strike (125% damage)<br>Flee | |||
|locations=[[Kingdom of Ascantha]] | |locations=[[Kingdom of Ascantha]] | ||
|}} | |items=[[Iron nail]]{{fraction|1|16}}<br>[[Dagger]]{{fraction|1|64}} | ||
|IX | |evasion={{fraction|1|64}} | ||
|attack-resist=0% | |||
|frizz-resist=25% | |||
|sizz-resist=25% | |||
|bang-resist=0% | |||
|woosh-resist=100% | |||
|crack-resist=50% | |||
|zap-resist=0% | |||
|flame-resist=25% | |||
|ice-resist=50% | |||
|grapple-resist=25% | |||
|troop-resist=25% | |||
|death-resist=50% | |||
|poison-resist=50% | |||
|paralysis-resist=0% | |||
|shock-resist=100% | |||
|sleep-resist=50% | |||
|confusion-resist=50% | |||
|dazzle-resist=50% | |||
|fizzle-resist=100% | |||
|dance-resist=100% | |||
|sap-resist=0% | |||
|drain-resist=100% | |||
|remake-sprite= | |||
|remake-changes= | |||
}} | |||
===''[[Dragon Quest IX]]''=== | |||
{{Enemy | {{Enemy | ||
| name=Clockwork cuckoo | | name=Clockwork cuckoo | ||
| Line 61: | Line 76: | ||
|bestiarynumber=034 | |bestiarynumber=034 | ||
|description=Mechanical birds that are neither moved by beauty nor motivated to revenge. Fry their circuits with lightning spells.<br>They're proudest when pounding all their enemies at once with weapon-like wings by busting out Birdcutter. | |description=Mechanical birds that are neither moved by beauty nor motivated to revenge. Fry their circuits with lightning spells.<br>They're proudest when pounding all their enemies at once with weapon-like wings by busting out Birdcutter. | ||
}} | }} | ||
==Related Enemies== | ==Related Enemies== | ||
| Line 71: | Line 85: | ||
[[Category:Dragon Quest IX enemies]] | [[Category:Dragon Quest IX enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 3 enemies]] | [[Category:Dragon Quest Monsters: Joker 3 enemies]] | ||
Revision as of 20:10, 8 May 2017
| Dragon Quest monster | |
|---|---|
| Clockwork cuckoo | |
| Japanese | ガチャコッコ |
| Romaji | ' |
A Clockwork cuckoo is a mechanical bird enemy that first appeared in Dragon Quest VIII.
Appearances
Dragon Quest VIII
| Bestiary No. | Family | |||||
| 048 | Machine | |||||
| Experience | Gold | HP | MP | |||
| 56 | 31 | 32 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 43 | 111 | 56 | 1⁄64 | |||
| In-Game Description | These mechanical birds are the result of a mad scientist's twisted experiment. When they detect a target, they become a deadly whirlwind of razor sharp blades. |
| Spell(s) | None |
| Skill(s) | Feather strike (125% damage) Flee |
| Location(s) | Kingdom of Ascantha |
| Item(s) Dropped | Iron nail1⁄16 Dagger1⁄64 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 25% | 25% | 25% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 50% | 50% | 100% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 25% | 0% | 100% | 50% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 100% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 0% | 50% | 50% | 100% |
| Sap Resistance * | |||
| 0% | |||
| Army Resistance * | |||
| 25% | |||
Dragon Quest IX
| Clockwork cuckoo | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Chimaera wing (common, 1/32) Iron nails (rare, 1/64) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Eastern Coffinwell Western Coffinwell | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Birdcutter | ||||||||||||||||||||||||||||||||||||||||||
| Family | Machine | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Description | Mechanical birds that are neither moved by beauty nor motivated to revenge. Fry their circuits with lightning spells. They're proudest when pounding all their enemies at once with weapon-like wings by busting out Birdcutter. | ||||||||||||||||||||||||||||||||||||||||||