See angel: Difference between revisions
Jump to navigation
Jump to search
Shy-Guy2002 (talk | contribs) No edit summary |
Shy-Guy2002 (talk | contribs) |
||
| Line 23: | Line 23: | ||
|agility=70 | |agility=70 | ||
|bestiaryNumber=#243 | |bestiaryNumber=#243 | ||
|family= | |family=Aquatic | ||
|description=Expert healers of the sea. Focus your attacks on these monsters first, as they are capable of resurrecting fallen allies. | |description=Expert healers of the sea. Focus your attacks on these monsters first, as they are capable of resurrecting fallen allies. | ||
|spells=[[Acceleratle]]<br>[[Multiheal]]<br>[[Zing]] | |spells=[[Acceleratle]]<br>[[Multiheal]]<br>[[Zing]] | ||
Latest revision as of 11:02, 24 September 2026
| Dragon Quest monster | |
|---|---|
| See angel | |
Art by Akira Toriyama | |
| Japanese | マリンフェアリー |
| Romaji | Marin feari |
| First appearance | Dragon Quest VIII |
| Variants | Clio (infamous monster) See urchin |
Appearances[edit | edit source]
Dragon Quest VIII: Journey of the Cursed King[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
