Chocolate whisp: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Shy-Guy2002 (talk | contribs) |
||
| Line 17: | Line 17: | ||
|romanji=Chyoko hoippu | |romanji=Chyoko hoippu | ||
|icon=[[File:Chocolate whisp DQM3 portrait.png|100px]] | |icon=[[File:Chocolate whisp DQM3 portrait.png|100px]] | ||
|family= | |family=undead | ||
|hp= | |hp=1,350 | ||
|mp= | |mp=540 | ||
|attack= | |attack=490 | ||
|defense= | |defense=350 | ||
|wisdom= | |wisdom=610 | ||
|agility= | |agility=510 | ||
|bestiary=#452 | |bestiary=#452 | ||
|rank= | |rank=E | ||
|in-game-description=This chocolatey chap has both creaminess and sponginess to spare. Its favorutie prank is substituting ingredients one by one until all that's left is chocolate | |in-game-description=This chocolatey chap has both creaminess and sponginess to spare. Its favorutie prank is substituting ingredients one by one until all that's left is chocolate | ||
|talents=[[Outlaw]] (lv. 1) | |talents=[[Outlaw]] (lv. 1) | ||
Latest revision as of 17:54, 25 September 2026
| Dragon Quest monster | |
|---|---|
| Chocolate whisp | |
| |
| Japanese | チョコホイップ |
| Romaji | Chyoko hoippu |
| First appearance | Dragon Quest X |
Appearances[edit | edit source]
Dragon Quest X [edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||
Dragon Quest of the Stars[edit | edit source]
|
|
This article is a stub. You can help by expanding it. |
