Cosmic chimaera: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 86: | Line 86: | ||
|chapter-1-defense=33 | |chapter-1-defense=33 | ||
|chapter-1-items=[[Chimaera feather]] (★★★), [[Monster egg]] (★★☆) | |chapter-1-items=[[Chimaera feather]] (★★★), [[Monster egg]] (★★☆) | ||
|chapter-1-locations=[[Rockbomb Ravine]] | |||
|final-chapter-hp=36 | |final-chapter-hp=36 | ||
|final-chapter-attack=28 | |final-chapter-attack=28 | ||
|final-chapter-defense=28 | |final-chapter-defense=28 | ||
|final-chapter-items=[[Chimaera feather]] (★★★), [[Monster egg]] (★★☆) | |final-chapter-items=[[Chimaera feather]] (★★★), [[Monster egg]] (★★☆) | ||
|final-chapter-locations=[[Dragonlord's Castle]] | |||
}} | }} | ||
Revision as of 21:04, 1 April 2019
| Dragon Quest monster | |
|---|---|
| Cosmic chimaera | |
Art by Akira Toriyama | |
| Japanese | スターキメラ |
| Romaji | ' |
| First appearance | Dragon Quest |
| Old localisation | Starwyvern |
Cosmic chimaeras look just like their normal kin, but are composed of strange colors such as pinks and purples.
Appearances
Dragon Quest
Dragon Quest IX
| #210 - Cosmic chimaera | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Dqix cosmic chimaera.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Brighten rock (common, 1/8) Lucida shard (rare, 1/128) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Blazing Fire breath | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Multiheal | ||||||||||||||||||||||||||||||||||||||||||
| Family | Bird | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 210 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | These captains of the chimaera clan show their extreme enmity with blazing breath, and their exemplary amity with Multiheal. They have a rather high opinion of themselves, and those they meet are unlikely to merit more than a momentary glance. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Builders
Chapter 1
| HP | Attack | Defence | Item(s) Dropped |
| 68 | 30 | 33 | Chimaera feather (★★★), Monster egg (★★☆) |
| Location(s) | |||
| Rockbomb Ravine | |||
Final Chapter
| HP | Attack | Defence | Item(s) Dropped |
| 36 | 28 | 28 | Chimaera feather (★★★), Monster egg (★★☆) |
| Location(s) | |||
| Dragonlord's Castle | |||
| Sprite |
See also
Gallery
-
From Dragon Warrior, with game's battle background.