Cyclops: Difference between revisions
No edit summary |
No edit summary |
||
| Line 338: | Line 338: | ||
==Etymology== | ==Etymology== | ||
''[[Wikipedia:Cyclopes|Cyclopes]]'' are mythical creatures originating from Greek and Roman mythology. Three different varieties of cyclopes can be distinguished; Brontes, Steropes and Arges are featured in Hesiod's ''Theogeny'', in Homer's ''Odyssey'' they are depicted as uncilivised shepherds, and lastly the builders who constructed the eponymous Cyclopean walls of Mycenae and Tiryns. | ''[[Wikipedia:Cyclopes|Cyclopes]]'' are mythical creatures originating from Greek and Roman mythology. Three different varieties of cyclopes can be distinguished; Brontes, Steropes and Arges are featured in Hesiod's ''Theogeny'', in Homer's ''Odyssey'' they are depicted as uncilivised shepherds, and lastly the builders who constructed the eponymous Cyclopean walls of Mycenae and Tiryns. | ||
== | |||
==Mono-eyed morons== | |||
*[[Atlas]] | |||
*[[Gigantes]] | *[[Gigantes]] | ||
*[[Gigantifungi]] | *[[Gigantifungi]] | ||
*[[ | *[[Golden goliath]] | ||
*[[ | *[[Magmantes]] | ||
*[[Mushy cyclops]] | |||
*[[Queen Ferz]] | *[[Queen Ferz]] | ||
*[[Tweedledoom and Tweedledeath]] | *[[Tweedledoom and Tweedledeath]] | ||
==Gallery== | ==Gallery== | ||
| Line 362: | Line 361: | ||
[[Category:Greek mythology]] | [[Category:Greek mythology]] | ||
[[Category:Demons]] | |||
[[Category:Dragon Quest II enemies]] | [[Category:Dragon Quest II enemies]] | ||
[[Category:Dragon Quest VII 3DS enemies]] | [[Category:Dragon Quest VII 3DS enemies]] | ||
Revision as of 11:47, 21 January 2023
| Dragon Quest monster | |
|---|---|
| Cyclops | |
Art by Akira Toriyama | |
| Japanese | サイクロプス |
| Romaji | Saikuropusu |
| First appearance | Dragon Quest II |
| Old localisation | Same |
The Cyclops is a monster in the Dragon Quest series that was introduced in Dragon Quest II.
Characteristics
The gigantes' less popular dark blue cousin, the cyclops can't quite match up to its contemporary but is still strong in its own right. The cyclops's singular eye has a red iris, setting it apart from its lighter blue cousin, as well. Originally depicted as a weaponless dolt, this juggernaut brings more brawn than brains to the battlefield. The giants wear simple tunics made from roughspun brown cloth that only cover their right shoulders and a brown leather belt around their waists.
Appearances
Dragon Quest II: Luminaries of the Legendary Line
Dragon Quest VII: Fragments of the Forgotten Past
| Sprite | HP | MP | Attack | Defense |
| 115 | 0 | 121 | 42 | |
| Agility | Experience | Gold | Tame Rate | |
| 47 | 193 | 149 | 1⁄32 | |
| Bestiary No. | DLC #023 |
| Spell(s) | None |
| Skill(s) | Desperate attack |
| Location(s) | Muscle Mountain |
| Item(s) Dropped | Knuckledusters1⁄128 |
| Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0⁄64 | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
| 0% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
| 0% | 0% | 100% | 50% |
| Poof Resistance * | Ban Dance Resistance | Dazzle Resistance * | Fizzle Resistance * |
| 100% | 100% | 0% | 100% |
| Fuddle Resistance * | Paralysis Resistance* | Poison Resistance * | Snooze Resistance * |
| 15% | 50% | 0% | 50% |
| Stun Resistance * | Sap Resistance * | Army Resistance * | |
| 15% | 0% | 0% | |
Monster Meadow quotes
- Gah! I blinked first!
- I'm trying not to blink!
- I've got my eye on you!
|
|
This section is a stub. You can help by expanding it. |
Dragon Quest VIII: Journey of the Cursed King
![]() |
||||||
| Bestiary No. | Family | |||||
| #195 | Demon | |||||
| Experience | Gold | HP | MP | |||
| 443 | 69 | 482 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 254 | 112 | 94 | 0⁄64 | |||
| In-Game Description | A one-eyed giant possessing incredible strength. Fond of splitting the skulls of enemies with a swing of its enormous club. |
| Spell(s) | None |
| Skill(s) | Desperate attack |
| Location(s) | Untrodden Groves |
| Item(s) Dropped | Amor seco essence1⁄32 Giant mallet1⁄64 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 0% | 0% | 0% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 0% | 100% | 50% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 100% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 50% | 15% | 50% | 50% |
| Sap Resistance * | |||
| 15% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest IX: Sentinels of the Starry Skies
| ##157 - Cyclops | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Oaken club1⁄16 Fur vest1⁄128 | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Wyrmtail Wyrmwing Wyrmneck Wyrmsmaw Western Wormwood (island) | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Critical strike | ||||||||||||||||||||||||||||||||||||||||||
| Family | Demon | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | #157 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Japanese Name | サイクロプス | ||||||||||||||||||||||||||||||||||||||||||
| Romanized Jap. | Saikuropusu | ||||||||||||||||||||||||||||||||||||||||||
| Description | Towering titans who may be sort of sluggish, but more than make up for it with insane strength, huge HP and crippling criticals. Their clubs are incredibly useful, doubling as backscratchers, pillows and any number of other advantageous items. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest X
|
|
This section is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age
Malicious
|
|
This section is a stub. You can help by expanding it. |
Dragon Quest Swords
|
|
This section is a stub. You can help by expanding it. |
Dragon Quest Builders 2
|
|
This section is a stub. You can help by expanding it. |
Dragon Quest Monsters: Super Light
|
|
This section is a stub. You can help by expanding it. |
Dragon Quest Tact
Cyclops appears as a B-rank monster of the Demon family as part of the limited Dragon Quest II event. It can be recruited from the Tantegel stage from Adventure in the DQII world at any difficulty, eventually becoming recruitable in the second part of the storyline from Chapter 3, Episode 4: Adventuring in Woodwin 2. It can participate in Madusa's Battle Road as a party member.
| Family | Rank | Role | ||
Demon |
Attack |
|||
| Max Level | HP | MP | Move | |
| 110 | 1,031 | 215 | 2-3 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 377 | 166 | 296 | 121 | 25 |
| First | Second | Third | ||
| Attack Prep | Beast Bopper* | Bonk* | ||
| First | Second | Third |
| Move +1 / Stats Up | Frizz Res +25 / Stats Up | Bonk Potency +5% / Stats Up |
| Fourth | Fifth | |
| Zam Res +25 / Stats Up | Bonk Potency +5% / Stats Up | |
| First | |
| N/a | |
| First | Second | Third |
| Max HP +15 | Bonk Potency +2% | N/a |
| First | |
| Move +1: Raises Move by 1. | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Half Res | Normal | Normal | Normal | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Very Weak | Very Weak | Half Res | Normal | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Normal | Half Res | Normal | Normal | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Normal | Super Weak | Half Res | Normal | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Normal | Super Weak | Normal | Immune |
Etymology
Cyclopes are mythical creatures originating from Greek and Roman mythology. Three different varieties of cyclopes can be distinguished; Brontes, Steropes and Arges are featured in Hesiod's Theogeny, in Homer's Odyssey they are depicted as uncilivised shepherds, and lastly the builders who constructed the eponymous Cyclopean walls of Mycenae and Tiryns.
Mono-eyed morons
- Atlas
- Gigantes
- Gigantifungi
- Golden goliath
- Magmantes
- Mushy cyclops
- Queen Ferz
- Tweedledoom and Tweedledeath
Gallery
-
An unarmed cyclops
-
Appearance in VII's Big Book of Beasts in the remake.
-
A cyclops in X
-
XI polygon model
-
A malicious cyclops
-
Stars model
-
Rivals card
- Pages with broken file links
- Articles with section stubs
- Greek mythology
- Demons
- Dragon Quest II enemies
- Dragon Quest VII 3DS enemies
- Dragon Quest VIII enemies
- Dragon Quest IX enemies
- Dragon Quest XI enemies
- Dragon Quest Swords enemies
- Dragon Quest Builders 2 enemies
- Dragon Quest Monsters: Super Light enemies
- Dragon Quest of the Stars enemies
- Dragon Quest Rivals enemies
- Dragon Quest Tact monsters


