DarkArmor: Difference between revisions
Jump to navigation
Jump to search
added category |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:Darkarmor.gif]] | {{Enemy | ||
[[Category:Dragon Quest VII enemies]] | |float= | ||
|image=[[Image:Darkarmor.gif]] | |||
|name=DarkArmor | |||
|game=Dragon Quest VII | |||
|console=PSX | |||
|romanji= | |||
|hp=200 | |||
|mp=20 | |||
|attack=132 | |||
|defense=130 | |||
|agility=78 | |||
|experience=130 | |||
|gold=92 | |||
|droppedItem=Steel Armor | |||
|skills=Stopspell | |||
|spells=Backflip | |||
|family=Elementals | |||
|bestiaryNumber=152 | |||
|captureRate=Hard | |||
|description= | |||
|locations=Coastal | |||
|}} | |||
The '''DarkArmor''' is a monster in the game [[Dragon Quest VII]]. It can be found in the [[Great Lighthouse]]. | |||
==Related Enemies== | |||
*[[Disguiser]] | |||
*[[ShadeNite]] | |||
[[Category:Dragon Quest VII enemies]]{{Wikia}} | |||
Revision as of 19:43, 15 September 2010
| #152 - DarkArmor | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Darkarmor.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Steel Armor | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Coastal | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Stopspell | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Backflip | ||||||||||||||||||||||||||||||||||||||||||
| Family | Elementals | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Hard | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 152 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
The DarkArmor is a monster in the game Dragon Quest VII. It can be found in the Great Lighthouse.