Deathcargot: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|float= | |float= | ||
|image=[[Image:Hornsnail.gif]] | |image=[[Image:Hornsnail.gif]] | ||
|name= | |name=Deathcargot | ||
|game=Dragon Quest VII | |game=Dragon Quest VII | ||
|console=PSX | |console=PSX | ||
| Line 23: | Line 23: | ||
|gold=8 | |gold=8 | ||
|droppedItem=Herb | |droppedItem=Herb | ||
|skills= | |skills=Defend <br> Body Slam | ||
|spells= | |spells=Crack | ||
|family=Insect | |family=Insect | ||
|bestiaryNumber=221 | |bestiaryNumber=221 | ||
|captureRate= | |captureRate=[[Animal Magnetism|{{fraction|1|64}}]] | ||
|description= | |description= | ||
|locations=Ocean <br> Bonus Dungeon 1 | |locations=Ocean <br> Bonus Dungeon 1 | ||
| Line 36: | Line 36: | ||
*[[Perilwinkle]] | *[[Perilwinkle]] | ||
*[[Disastropod]] | *[[Disastropod]] | ||
[[Category:Dragon Quest VII enemies]] | [[Category:Dragon Quest VII enemies]] | ||
Revision as of 19:14, 31 October 2016
| Dragon Quest monster | |
|---|---|
| Deathcargot | |
Art by Akira Toriyama | |
| Japanese | |
| Romaji | ' |
| First appearance | Dragon Quest VII |
The Deathcargot (formerly HornSnail) is a monster in the game Dragon Quest VII. It can be found in the Ocean and in the first Bonus Dungeon.
| #221 - Deathcargot | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Hornsnail.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Herb | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Ocean Bonus Dungeon 1 | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Defend Body Slam | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Crack | ||||||||||||||||||||||||||||||||||||||||||
| Family | Insect | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | 1⁄64 | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 221 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
